Recommended Standards
Extensible 3D (X3D) Graphics and Humanoid Animation (H-Anim) Standards provide a coordinated set of steadily evolving ISO standards which are Royalty Free (RF) and publicly available for any use. X3Dv4 Specification is now ISO/IEC certified and is listed in the Recommended Specifications.
The X3D Graphics Standards Relationships diagram illustrates how these many specifications relate to each other. X3D is an ISO ratified, royalty-free open standards file format and run-time architecture to represent and communicate 3D scenes and objects. X3D graphics provides a system for the storage, retrieval and playback of real time graphics content embedded in applications, all within an open architecture to support a wide array of domains and user scenarios.
The Web3D Consortium Standards Strategy carefully improves and evolves our standards while maintaining long-term archival stability. These standards have been continuously developed, tested, maintained and updated by Web3D Consortium members for many years, starting with Virtual Reality Modeling Language (VRML) in 1997. Following public comment and subsequent approval by the Web3D Consortium, all changes are submitted to International Standards Organization (ISO) as part of a series of annual reviews by national bodies around the world. The X3D Working Group proceeds collaboratively at the best speed possible for achieving rigorous quality and stable evolution. Progress is supported by member and public contributions.
We welcome comments concerning any issue you might find in any specification. Each issue is promptly handled by the X3D Working Group with both email and teleconference review, and progress is tracked until each issue is resolved. Comments, bugs, or inconsistencies can be submitted on the Standards Comment Form where you have an opportunity to fully describe the issue. General comments or questions can be submitted on our Contact page. Thanks for your interest and all feedback.
Number | Version | Released | Document Name | Status / Date | ISO Reference |
---|---|---|---|---|---|
14772 | V2.0 | Dec 2006 | VRML97 : Functionality and External Authoring Interface (EAI) [ZIP ] ? | International Standard (IS) | ISO/IEC 14772-1:1997 and ISO/IEC 14772-2:2004 |
14772-1 | V2.1 | Apr 2002 | VRML97 Amendment 1 [ZIP ] ? | International Standard (IS) | ISO/IEC 14772-1:1997/Amd. 1:2002 |
19774 | V2.0 | Nov 2019 | Humanoid Animation (HAnim) : Architecture & Motion Data Animation [ZIP ] ? | International Standard (IS) | ISO/IEC IS 19774-1&2:2019 |
19774 | V1.0 | Feb 2006 | Humanoid Animation (H-Anim) [ZIP ] ? | International Standard (IS) | ISO/IEC 19774 - Humanoid Animation |
19774-1 | V2.0 | Nov 2019 | Humanoid Animation (HAnim) : Architecture [ZIP ] ? | International Standard (IS) | ISO/IEC IS 19774-1:2019 |
19774-2 | V2.0 | Nov 2019 | Humanoid Animation (HAnim) : Motion Data Animation [ZIP ] ? | International Standard (IS) | ISO/IEC IS 19774-2:2019 |
19775-1 | V4.0 | Dec 2023 | X3D Abstract : Architecture and base components [ZIP ] ? | International Standard (IS) | ISO/IEC IS 19775-1:2023 |
19775-1 | V3.3 | Nov 2013 | X3D Abstract : Node Definitions [ZIP ] ? | International Standard (IS) | ISO/IEC IS 19775-1:2013 |
19775-1 | V3.2 | Jul 2008 | X3D Abstract : Node Definitions [ZIP ] ? | International Standard (IS) | ISO/IEC 19775-1:2008 |
19775-1 | V3.1 | Apr 2006 | X3D Abstract : Node Definitions [ZIP ] ? | International Standard (IS) | ISO/IEC 19775-1:2004/Am1:2006 |
19775-1 | V3.0 | Nov 2005 | X3D Abstract : Node Definitions [ZIP ] ? | International Standard (IS) | ISO/IEC 19775:2004 |
19775-2 | V3.3 | Apr 2015 | X3D Abstract : Scene Access Interface (SAI) [ZIP ] ? | International Standard (IS) | ISO/IEC 19775-2:2015 |
19775-2 | V3.2 | Jan 2011 | X3D Abstract : Scene Access Interface (SAI) [ZIP ] ? | International Standard (IS) | ISO/IEC 19775-2.2:2010 |
19775-2 | V3.0 | Nov 2005 | X3D Abstract : Scene Access Interface (SAI) [ZIP ] ? | International Standard (IS) | ISO/IEC 19775:2004 |
19776-1 | V3.3 | Jun 2015 | X3D Encoding : XML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-1:2015 |
19776-1 | V3.2 | Oct 2009 | X3D Encoding : XML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-1.2:2009 |
19776-1 | V3.1 | Apr 2006 | X3D Encoding : XML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-1:2005/Amd1:200x |
19776-1 | V3.0 | Feb 2004 | X3D Encoding : XML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-1:2005 |
19776-2 | V3.3 | May 2015 | X3D Encoding : Classic VRML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-2:2015 |
19776-2 | V3.2 | Oct 2008 | X3D Encoding : Classic VRML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-2.2:2008 |
19776-2 | V3.1 | Apr 2006 | X3D Encoding : Classic VRML [ZIP ] ? | International Standard (IS) | ISO/IEC FDAM 19776-2:2005/Am1:2006 |
19776-2 | V3.0 | Jan 2005 | X3D Encoding : Classic VRML [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-2:2005 |
19776-3 | V3.3 | May 2015 | X3D Encoding : Compressed Binary [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-3:2015 |
19776-3 | V3.2 | Jun 2011 | X3D Encoding : Compressed Binary [ZIP ] ? | International Standard (IS) | ISO/IEC 19776-3.2:2011 |
19776-3 | V3.1 | Sep 2007 | X3D Encoding : Compressed Binary [ZIP ] ? | Final Committee Draft (FCD) | ISO/IEC FCD 19776-3:200x |
19777-1 | V3.3 | Sep 2014 | X3D Language Bindings : ECMAScript (JavaScript) [ZIP ] ? | Committee Draft (CD) | ISO/IEC CD 19777-1:201x |
19777-1 | V3.0 | May 2006 | X3D Language Bindings : ECMAScript (JavaScript) [ZIP ] ? | Final Draft International Standard (FDIS) | ISO/IEC 19777-1:2005 |
19777-2 | V3.0 | May 2006 | X3D Language Bindings : Java [ZIP ] ? | International Standard (IS) | ISO/IEC IS 19777-2:2006 |
Naming Conventions
International Standards Organization (ISO) Standards and Revisions
Acronym | Description | Meaning |
---|---|---|
CD | Committee Draft | First vote with technical comments on proposed standard or revision. |
DIS (was FCD) | Draft International Standard (was Final Committee Draft) | Last vote with technical comments on proposed standard or revision. |
FDIS | Final Draft International Standard | Last ISO vote on proposed standard or revision. This is a Yes/No vote only. |
IS | International Standard | Approved and published standard or revision. |
International Standards Organization (ISO) Amendments
Acronym | Description | Meaning |
---|---|---|
PDAM | Preliminary DRAFT Amendment | First vote with technical comments on an amendment. |
FPDAM | Final Proposed Draft Amendment | Last ISO vote with technical comments on an amendment. |
FDAM | Final Draft Amendment | Last ISO vote on amendment. This is a Yes/No vote only. |
AM | Amendment | Approved and published amendment to a standard. |