Proposed
From Web3D.org
- Working the strategy to model and animate living human organs for all 11 organ systems. The integumentary system is an organ system consisting of the skin, hair, nails, and exocrine glands. The skin is only a few millimeters thick yet is by fare the largest organ in the body at approximately 2 square meters for many large American adult males.
- Working Draft for the H-Anim motion definition (in preparation) H-Anim Motion Definition
Work has been proposed by the Korea Chapter.
- Definition of a humanoid character model capable of generating motion from captured motion data
- Definition of a humanoid character model capable of generating motion using a general motion definition such as keyframe, interpolation, kinematics and dynamics for human figures.
- Definition of motion parameters for transferring or exchanging motion between different human character models
- Definition of motion data interface for including motion data
- Definition of behavior modeling data
- Definition of motion viewer’s functionality
- Video human functionality and gestures will be considered in AR/MR working group efforts
- New Work Item Proposal, ISO/IEC 19774 Humanoid Animation - Part 1: Architecture (Submitted to ISO) nwip_HAnim130724(1)
- New Work Item Proposal, ISO/IEC 19774 Humanoid Animation - Part 2: Motion Capture (Submitted to ISO) nwip_HAnim130724(2)
- Working Draft Outline for Humanoid Animation - Part 1 HAnimArchitectureWD130724
- Working Draft Outline for Humanoid Animation - Part 2 HAnimMotionWD130724
- 2013-07-21, H-Anim Facial Animation, Prof. Jung-Ju Choi (Ajou University, Korea) FA_HAnim_LA20130721
- 2013-07-21, Modeling and Animation of Hands and Feet, Prof. Kwan-Hee You (Chungbuk National University, Korea) HandAndFeetAnimation130821
TO DO LIST for wiki
- Create animation of joint range of motions--translation and rotation with metered overlays and animated measures as the wireframe bones articulate
- Add Joint Center for each prototypical human skeleton. There are no prototypical human skeletons per se but I use the term to mean a representative skeleton for each stage (i.e., birth, childhood, adolescence, and adulthood) of human development (http://www.institute4learning.com/stages_of_life.php) from premature newborn (~30 weeks) to supercentenarian (>110 years old) for each gender (i.e., male and female) and for each of three body types (i.e., endomorph, mesomorph and ectomorph). That equates to 54 skeletons when you multiply 9 by 2 by 3.
Map the Foundational Model of Anatomy's anatomical joint names to the extant Level of Articulation joint names and format the traceability matrix in a wiki table. Include additional columns for at least three other skeletal naming systems.
The following list of 279 joints are culled from over 450 joint (the difference is due to categories of joint names in the FMA) names.
Joint Names | |||||||
---|---|---|---|---|---|---|---|
Foundational Model of Anatomy | H-Anim | SNOMED-CT | Type | Range of Motion | |||
LOA0 | LOA1 | LOA2 | LOA3 | ||||
HumanoidRoot | HumanoidRoot | HumanoidRoot | HumanoidRoot | ball & socket elbow gliding plane hand hinge saddle spine condylar simple compound complex |
|||
Right incudomallear joint | ellipsoid diarthrodial tempomeandibular interphalangeal pivot superior radioulnar inferior radioulnar atlantoaxial synarthrodial fibrous carpometacarpal |
||||||
Left incudomallear joint | |||||||
Right incudostapedial joint | |||||||
Left incudostapedial joint | |||||||
Right temporomandibular joint | |||||||
Left temporomandibular joint | l_midtarsal | l_subtalar | l_subtalar | ||||
Right atlanto-occipital joint | l_midtarsal | l_midtarsal | |||||
Left atlanto-occipital joint | l_metatarsal | l_metatarsal | |||||
Median atlanto-axial joint | |||||||
Right lateral atlanto-axial joint | |||||||
Left lateral atlanto-axial joint | r_midtarsal | ||||||
Right cricothyroid joint | r_subtalar | r_subtalar | |||||
Left cricothyroid joint | r_midtarsal | r_midtarsal | |||||
Right crico-arythenoid joint | l_shoulder | r_metatarsal | r_metatarsal | ||||
Left crico-arytenoid joint | vl5 | vl5 | |||||
Joint of head of right first rib | vl3 | vl4 | |||||
Joint of head of left first rib | r_shoulder | vl1 | vl3 | ||||
Joint of head of right second rib | vt10 | vl2 | |||||
Joint of head of left second rib | vt6 | vl1 | |||||
Joint of head of right third rib | vt1 | vt12 | |||||
Joint of head of left third rib | vc4 | vt11 | |||||
Joint of head of right fourth rib | vc2 | vt10 | |||||
Joint of head of left fourth rib | --- | skullbase | vt9 | ||||
Joint of head of right fifth rib | vt8 | ||||||
Joint of head of left fifth rib | vt7 | ||||||
Joint of head of right sixth rib | l_shoulder | vt6 | |||||
Joint of head of left sixth rib | vt5 | ||||||
Joint of head of right seventh rib | vt4 | ||||||
Joint of head of left seventh rib | l_thumb1 | vt3 | |||||
Joint of head of right eighth rib | l_thumb2 | vt2 | |||||
Joint of head of left eighth rib | vt1 | ||||||
Joint of head of right ninth rib | l_index0 | vc7 | |||||
Joint of head of left ninth rib | l_index1 | vc6 | |||||
Joint of head of right tenth rib | vc5 | ||||||
Joint of head of left tenth rib | vc4 | ||||||
Joint of head of right eleventh rib | l_middle0 | vc3 | |||||
Joint of head of left eleventh rib | l_middle1 | vc2 | |||||
Joint of head of right twelfth rib | vc1 | ||||||
Joint of head of left twelfth rib | skullbase | ||||||
Right first costotransverse joint | l_ring0 | l_eyeball_joint | |||||
Left first costotransverse joint | l_ring1 | r_eyeball_joint | |||||
Right second costotransverse joint | |||||||
Left second costotransverse joint | |||||||
Right third costotransverse joint | l_pinky0 | l_shoulder | |||||
Left third costotransverse joint | |||||||
Right fourth costotransverse joint | |||||||
Left fourth costotransverse joint | l_thumb1 | ||||||
Right fifth costotransverse joint | l_thumb2 | ||||||
Left fifth costotransverse joint | |||||||
Right sixth costotransverse joint | r_shoulder | l_index0 | |||||
Left sixth costotransverse joint | l_index1 | ||||||
Right seventh costotransverse joint | l_index2 | ||||||
Left seventh costotransverse joint | r_thumb1 | ||||||
Right eighth costotransverse joint | r_thumb2 | l_middle0 | |||||
Left eighth costotransverse joint | l_middle1 | ||||||
Right ninth costotransverse joint | r_index0 | ||||||
Left ninth costotransverse joint | r_index1 | ||||||
Right tenth costotransverse joint | r_index2 | ||||||
Left tenth costotransverse joint | |||||||
Interchondral joint of right 5th and 6th ribs | r_middle0 | ||||||
Interchondral joint of left 5th and 6th ribs | r_middle1 | ||||||
Interchondral joint of right 6th and 7th ribs | |||||||
Interchondral joint of left 6th and 7th ribs | |||||||
Interchondral joint of right 7th and 8th ribs | r_ring0 | ||||||
Interchondral joint of left 7th and 8th ribs | r_ring1 | ||||||
Interchondral joint of right 8th and 9th ribs | |||||||
Interchondral joint of left 8th and 9th ribs | |||||||
Right second sternocostal joint | r_shoulder | ||||||
Left second sternocostal joint | |||||||
Right third sternocostal joint | |||||||
Left third sternocostal joint | r_thumb1 | ||||||
Right fourth sternocostal joint | r_thumb2 | ||||||
Left fourth sternocostal joint | r_thumb3 | ||||||
Right fifth sternocostal joint | r_index0 | ||||||
Left fifthh sternocostal joint | r_index1 | ||||||
Right sixth sternocostal joint | r_index2 | ||||||
Left sixth sternocostal joint | r_index3 | ||||||
Right seventh sternocostal joint | r_middle0 | ||||||
Left seventh sternocostal joint | r_middle1 | ||||||
Joint of L5-S1 vertebrae | r_middle2 | ||||||
skullbase | skullbase | skullbase | |||||
Right C2-C3 vertebrae arch joint | r_middle3 | ||||||
Left C2-C3 vertebrae arch joint | r_ring0 | ||||||
Right C3-C4 vertebrae arch joint | r_ring1 | ||||||
Left C3-C4 vertebrae arch joint | r_ring2 | ||||||
Right C4-C5 vertebrae arch joint | |||||||
Left C4-C5 vertebrae arch joint | |||||||
Right C5-C6 vertebrae arch joint | |||||||
Left C5-C6 vertebrae arch joint | |||||||
Right C6-C7 vertebrae arch joint | |||||||
Left C6-C7 vertebrae arch joint | |||||||
Right C7-T1 vertebrae arch joint | |||||||
Left C7-T1 vertebrae arch joint | |||||||
Right T1-T2 vertebrae arch joint | |||||||
Left T1-T2 vertebrae arch joint | |||||||
Right T2-T3 vertebrae arch joint | |||||||
Left T2-T3 vertebrae arch joint | |||||||
Right T3-T4 vertebrae arch joint | |||||||
Left T3-T4 vertebrae arch joint | |||||||
Right T4-T5 vertebrae arch joint | |||||||
Left T4-T5 vertebrae arch joint | |||||||
Right T5-T6 vertebrae arch joint | |||||||
Left T5-T6 vertebrae arch joint | |||||||
Right T6-T7 vertebrae arch joint | |||||||
Left T6-T7 vertebrae arch joint | |||||||
Right T7-T8 vertebrae arch joint | |||||||
Left T7-T8 vertebrae arch joint | |||||||
Right T8-T9 vertebrae arch joint | |||||||
Left T8-T9 vertebrae arch joint | |||||||
Right T9-T10 vertebrae arch joint | |||||||
Left T9-T10 vertebrae arch joint | |||||||
Right T10-T11 vertebrae arch joint | |||||||
Left T10-T11 vertebrae arch joint | |||||||
Right T11-T12 vertebrae arch joint | |||||||
Left T11-T12 vertebrae arch joint | |||||||
Right T12-L1 vertebrae arch joint | |||||||
Left T12-L1 vertebrae arch joint | |||||||
Right L1-L2 vertebrae arch joint | |||||||
Left L1-L2 vertebrae arch joint | |||||||
Right L2-L3 vertebrae arch joint | |||||||
Left L2-L3 vertebrae arch joint | |||||||
Right L3-L4 vertebrae arch joint | |||||||
Left L3-L4 vertebrae arch joint | |||||||
Right L4-L5 vertebrae arch joint | |||||||
Left L4-L5 vertebrae arch joint | |||||||
vl5 | |||||||
Right L5-S1 vertebrae arch joint | |||||||
Left L5-S1 vertebrae arch joint | |||||||
Right elbow joint | r_elbow | r_elbow | r_elbow | ||||
Left elbow joint | l_elbow | l_elbow | l_elbow | ||||
Right humeroulnar joint | |||||||
Left humeroulnar joint | |||||||
Right humeroradial joint | |||||||
Left humeroradial joint | |||||||
Right proximal radio-ulnar joint | |||||||
Left proximal radio-ulnar joint | |||||||
Right distal radio-ulnar joint | |||||||
Left distal radio-ulnar joint | |||||||
Right wrist joint | r_wrist | r_wrist | r_wrist | ||||
Left wrist joint | l_wrist | l_wrist | l_wrist | ||||
Right midcarpal joint | |||||||
Left midcarpal joint | |||||||
Right pisotriquetral joint | |||||||
Left pisotriquetral joint | |||||||
Right pisiform joint | |||||||
Left pisiform joint | |||||||
Carpometacarpal joint of right thumb | |||||||
Carpometacarpal joint of left thumb | |||||||
Right second carpometacarpal joint | |||||||
Left second carpometacarpal joint | |||||||
Right third carpometacarpal joint | |||||||
Left third carpometacarpal joint | |||||||
Right fourth carpometacarpal joint | |||||||
Left fourth carpometacarpal joint | |||||||
Right fifth carpometacarpal joint | r_pinky0 | ||||||
Left fifth carpometacarpal joint | l_pinky0 | ||||||
Intermetacarpal joint of right second and third metacarpal bones | |||||||
Intermetacarpal joint of left second and third metacarpal bones | |||||||
Intermetacarpal joint of right third and fourth metacarpal bones | |||||||
Intermetacarpal joint of left third and fourth metacarpal bones | |||||||
Intermetacarpal joint of right fourth and fifth metacarpal bones | |||||||
Intermetacarpal joint of left fourth and fifth metacarpal bones | |||||||
Metacarpophalangeal joint of right thumb | |||||||
Metacarpophalangeal joint of left thumb | |||||||
Metacarpophalangeal joint of right index finger | |||||||
Metacarpophalangeal joint of left index finger | |||||||
Metacarpophalangeal joint of right middle finger | |||||||
Metacarpophalangeal joint of left middle finger | |||||||
Metacarpophalangeal joint of right ring finger | |||||||
Metacarpophalangeal joint of left ring finger | |||||||
Metacarpophalangeal joint of right little finger | r_pinky1 | ||||||
Metacarpophalangeal joint of left little finger | l_pinky1 | ||||||
Right knee joint | r_knee | r_knee | r_knee | ||||
Left knee joint | l_knee | l_knee | l_knee | ||||
Right tibiofemoral joint | |||||||
Left tibiofemoral joint | |||||||
Right patelliofemoral joint | |||||||
Left patellofemoral joint | |||||||
Right ankle joint | r_ankle | r_ankle | r_ankle | ||||
Left ankle joint | l_ankle | l_ankle | l_ankle | ||||
Right intertarsal joint | |||||||
Left intertarsal joint | |||||||
Right talocalcaneal joint | |||||||
Left talocalcaneal joint | |||||||
Right cuneonavicular joint | |||||||
Left cuneonavicular joint | |||||||
Right cuneocuboid joint | |||||||
Left cuneocuboid joint | |||||||
Right cuboideonavicular joint | |||||||
Left cuboideonavicular joint | |||||||
Right tarsometatarsal joint | |||||||
Left tarsometatarsal joint | |||||||
Right first tarsometatarsal joint | |||||||
Left first tarsometatarsal joint | |||||||
Right second tarsometatarsal joint | |||||||
Left second tarsometatarsal joint | |||||||
Right third tarsometatarsal joint | |||||||
Left third tarsometatarsal joint | |||||||
Right fourth tarsometatarsal joint | |||||||
Left fourth tarsometatarsal joint | |||||||
Right fifth tarsometatarsal joint | |||||||
Left fifth tarsometatarsal joint | |||||||
Right intercuneiform joint | |||||||
Left intercuneiform joint | |||||||
Right medial-intermediate intercuneiform joint | |||||||
Left medial-intermediate intercuneiform joint | |||||||
Right lateral-intermediate intercuneiform joint | |||||||
Left lateral-intermediate intercuneiform joint | |||||||
Right transverse tarsal joint | |||||||
Left transverse tarsal joint | |||||||
Right talocalcaneonavicular joint | |||||||
Left talocalcaneonavicular joint | |||||||
Right calconeocuboid joint | |||||||
Left calconeocuboid joint | |||||||
Metatarsophalangeal joint of right big toe | |||||||
Metatarsophalangeal joint of left big toe | |||||||
Metatarsophalangeal joint of right second toe | |||||||
Metatarsophalangeal joint of left second toe | |||||||
Metatarsophalangeal joint of right third toe | |||||||
Metatarsophalangeal joint of left third toe | |||||||
Metatarsophalangeal joint of right fourth toe | |||||||
Metatarsophalangeal joint of left fourth toe | |||||||
Metatarsophalangeal joint of right little toe | |||||||
Metatarsophalangeal joint of left little toe | |||||||
Right first intermetatarsal joint | |||||||
Left first intermetatarsal joint | |||||||
Right second intermetatarsal joint | |||||||
Left second intermetatarsal joint | |||||||
Right third intermetatarsal joint | |||||||
Left third intermetatarsal joint | |||||||
Right fourth intermetatarsal joint | |||||||
Left fourth intermetatarsal joint | |||||||
Interphalangeal joint of right big toe | |||||||
Interphalangeal joint of left big toe | |||||||
Interphalangeal joint of right second toe | |||||||
Interphalangeal joint of left second toe | |||||||
Proximal interphalangeal joint of right second toe | |||||||
Proximal interphalangeal joint of left second toe | |||||||
Distal interphalangeal joint of right second toe | |||||||
Distal interphalangeal joint of left second toe | |||||||
Interphalangeal joint of right third toe | |||||||
Interphalangeal joint of left third toe | |||||||
Proximal interphalangeal joint of right third toe | |||||||
Proximal interphalangeal joint of left third toe | |||||||
Distal interphalangeal joint of right third toe | |||||||
Distal interphalangeal joint of left third toe | |||||||
Interphalangeal joint of right fourth toe | |||||||
Interphalangeal joint of left fourth toe | |||||||
Proximal interphalangeal joint of right fourth toe | |||||||
Proximal interphalangeal joint of left fourth toe | |||||||
Distal interphalangeal joint of right fourth toe | |||||||
Distal interphalangeal joint of left fourth toe | |||||||
Interphalangeal joint of right little toe | |||||||
Interphalangeal joint of left little toe | |||||||
Proximal interphalangeal joint of right little toe | |||||||
Proximal interphalangeal joint of left little toe | |||||||
Distal interphalangeal joint of left little toe | |||||||
Interphalangeal joint of right thumb | r_thumb3 | ||||||
Interphalangeal joint of left thumb | l_thumb3 | ||||||
Proximal interphalangeal joint of right index finger | l_index2 | ||||||
Proximal interphalangeal joint of left index finger | l_index2 | ||||||
Distal interphalangeal joint of right middle finger | r_middle3 | ||||||
Distal interphalangeal joint of left middle finger | l_middle3 | ||||||
Proximal interphalangeal joint of right ring finger | r_ring2 | ||||||
Proximal interphalangeal joint of left ring finger | l_ring2 | ||||||
Distal interphalangeal joint of right ring finger | r_ring3 | ||||||
Distal interphalangeal joint of left ring finger | l_pinky2 | ||||||
Proximal interphalangeal joint of right little finger | r_pinky2 | ||||||
Proximal interphalangeal joint of left little finger | l_pinky3 | ||||||
Distal interphalangeal joint of right little finger | r_pinky3 | ||||||
Distal interphalangeal joint of left little finger | |||||||
Right sacroiliac joint | |||||||
sacroiliac | sacroiliac | sacroiliac | |||||
Left sacroiliac joint | |||||||
Right hip joint | r_hip | r_hip | r_hip | ||||
Left hip joint | l_hip | l_hip | l_hip | ||||
Right sternoclavicular joint | r_sternoclavicular | ||||||
Left sternoclavicular joint | l_sternoclavicular | ||||||
Right acromioclavicular joint | r_acromioclavicular | ||||||
Left acromioclavicular joint | l_acromioclavicular | ||||||
Right glenohumeral joint | |||||||
Left glenohumeral joint |