X3D Graphics Working Group

Download 50 iCal entries for this event series
Add to My Calendar

X3D Graphics Working Group weekly conference call.

ZOOM - Audio Video Screenshare

Join URL: https://us02web.zoom.us/j/81634670698?pwd=a1VPeU5tN01rc21Oa3hScUlHK0Rxdz09

Meeting ID: 816 3467 0698      Meeting Password: 483805

One tap mobile

  • US (New York) +1 929 205 6099,,(nine-digit number from Join URL above)
  • US (San Jose)  +1 669 900 6833,,(nine-digit number from Join URL above)

Direct dial by your location, using (nine-digit number from Join URL above)

Further support: download Zoom client and find your local number.

Mission. The X3D Graphics Working Group addresses all X3D specification issues and coordinates the technical development of future improvements.

 

Date/Time: 
Repeats every week every Friday until Mon Dec 20 2021.
Friday, 2021, January 8 - 10:00am to 11:00am
Friday, 2021, January 15 - 10:00am to 11:00am
Friday, 2021, January 22 - 10:00am to 11:00am
Friday, 2021, January 29 - 10:00am to 11:00am
Friday, 2021, February 5 - 10:00am to 11:00am
Friday, 2021, February 12 - 10:00am to 11:00am
Friday, 2021, February 19 - 10:00am to 11:00am
Friday, 2021, February 26 - 10:00am to 11:00am
Friday, 2021, March 5 - 10:00am to 11:00am
Friday, 2021, March 12 - 10:00am to 11:00am
Friday, 2021, March 19 - 10:00am to 11:00am
Friday, 2021, March 26 - 10:00am to 11:00am
Friday, 2021, April 2 - 10:00am to 11:00am
Friday, 2021, April 9 - 10:00am to 11:00am
Friday, 2021, April 16 - 10:00am to 11:00am
Friday, 2021, April 23 - 10:00am to 11:00am
Friday, 2021, April 30 - 10:00am to 11:00am
Friday, 2021, May 7 - 10:00am to 11:00am
Friday, 2021, May 14 - 10:00am to 11:00am
Friday, 2021, May 21 - 10:00am to 11:00am
Friday, 2021, May 28 - 10:00am to 11:00am
Friday, 2021, June 4 - 10:00am to 11:00am
Friday, 2021, June 11 - 10:00am to 11:00am
Friday, 2021, June 18 - 10:00am to 11:00am
Friday, 2021, June 25 - 10:00am to 11:00am
Friday, 2021, July 2 - 10:00am to 11:00am
Friday, 2021, July 9 - 10:00am to 11:00am
Friday, 2021, July 16 - 10:00am to 11:00am
Friday, 2021, July 23 - 10:00am to 11:00am
Friday, 2021, July 30 - 10:00am to 11:00am
Friday, 2021, August 6 - 10:00am to 11:00am
Friday, 2021, August 13 - 10:00am to 11:00am
Friday, 2021, August 20 - 10:00am to 11:00am
Friday, 2021, August 27 - 10:00am to 11:00am
Friday, 2021, September 3 - 10:00am to 11:00am
Friday, 2021, September 10 - 10:00am to 11:00am
Friday, 2021, September 17 - 10:00am to 11:00am
Friday, 2021, September 24 - 10:00am to 11:00am
Friday, 2021, October 1 - 10:00am to 11:00am
Friday, 2021, October 8 - 10:00am to 11:00am
Friday, 2021, October 15 - 10:00am to 11:00am
Friday, 2021, October 22 - 10:00am to 11:00am
Friday, 2021, October 29 - 10:00am to 11:00am
Friday, 2021, November 5 - 10:00am to 11:00am
Friday, 2021, November 12 - 10:00am to 11:00am
Friday, 2021, November 19 - 10:00am to 11:00am
Friday, 2021, November 26 - 10:00am to 11:00am
Friday, 2021, December 3 - 10:00am to 11:00am
Friday, 2021, December 10 - 10:00am to 11:00am
Friday, 2021, December 17 - 10:00am to 11:00am

Comments

.

Anita Havele, Executive Director, Web3D Consoritum

.

Anita Havele, Executive Director, Web3D Consoritum

.

Anita Havele, Executive Director, Web3D Consoritum