1 |
<?xml version="1.0" encoding="UTF-8"?>
|
2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.0//EN" "https://www.web3d.org/specifications/x3d-3.0.dtd">
|
3 | <X3D profile='Immersive' version='3.0' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-3.0.xsd'> |
4 | <head> |
5 | <meta name='title' content='scale_complex_pixeltexture.x3d'/> |
6 | <meta name='Image' content='scale_complex_pixeltexture-front.jpg'/> |
7 | <meta name='Image' content='scale_complex_pixeltexture-rear.jpg'/> |
8 | <meta name='Image' content='scale_complex_pixeltexture-top.jpg'/> |
9 | <meta name='Image' content='scale_complex_pixeltexture-bottom.jpg'/> |
10 | <meta name='Image' content='scale_complex_pixeltexture-left.jpg'/> |
11 | <meta name='Image' content='scale_complex_pixeltexture-right.jpg'/> |
12 | <meta name='reference' content='http://www.nist.gov/vrml.html'/> |
13 | <meta name='reference' content='http://www.itl.nist.gov/div897/ctg/vrml/vrml.html'/> |
14 | <meta name='creator' content='http://www.itl.nist.gov/div897/ctg/vrml/members.html'/> |
15 | <meta name='disclaimer' content='This file was provided by the National Institute of Standards and Technology, and is part of the X3D Conformance Test Suite, available at http://www.nist.gov/vrml.html The information contained within this file is provided for use in establishing conformance to the ISO VRML97 Specification. Conformance to this test does not imply recommendation or endorsement by the National Institute of Standards and Technology (NIST). This software can be redistributed and/or modified freely provided that any derivative works bear some notice that they are derived from it, and any modified versions bear some notice that they have been modified. '/> |
16 | <meta name='reference' content='Original NIST Conformance Testing Group, https://www.itl.nist.gov/div897/ctg/vrml'/> |
17 | <meta name='reference' content='Interactive Conformance Testing for VRML, Mary Brady and Lynn Rosenthal, NIST, created 8 September 2010 and updated 25 August 2016, https://www.nist.gov/itl/ssd/information-systems-group/interactive-conformance-testing-vrml'/> |
18 | <meta name='info' content='Correct definition and compliance of this conformance scene is maintained by the X3D Working Group, https://www.web3d.org/working-groups/x3d'/> |
19 | <meta name='translator' content='Michael Kass NIST, Don Brutzman NPS'/> |
20 | <meta name='translated' content='21 January 2001'/> |
21 | <meta name='modified' content='28 August 2023'/> |
22 | <meta name='description' content='Test scale field for PixelTexture mapping to complex geometry. Test browser ability to apply scales of (left to right) -4 -4, -2 -2, .5 .5, 2 2, and 4 4 to a PixelTexture consisting of a square checkerboard of blue (lower left quadrant), yellow (lower right), red (upper right) and green (upper left) mapped to the faces of complex geometry, mapping with default complex geometry mapping rules. The result (using complex geometry mapping rules) is (for the bottom face of the ElevationGrid, the side and bottom end cap of the Extrusion, and the front of the IndexedFaceSet) : a 4 X 4 reversed and inverted matrix of PixelTextures should appear on these faces in the first (far left) column. The second column should display a reversed and inverted 2 X 2 matrix of PixelTextures. The third geometry column should map a double sized PixelTexture and appear blue on all faces. The fourth column should disiplay a 2 X 2 matrix of right side up PixelTextures, and the fifth column should display a 4 X 4 matrix of PixelTextures. Opposite geometry faces should show reversd mapping, and side faces for the IndexedFaceSet should show smeared end pixels of the front and back faces.'/> |
23 | <meta name='identifier' content='https://www.web3d.org/x3d/content/examples/ConformanceNist/Appearance/TextureTransform/scale_complex_pixeltexture.x3d'/> |
24 | <meta name='generator' content='Vrml97ToX3dNist, http://ovrt.nist.gov/v2_x3d.html'/> |
25 | <meta name='generator' content='X3D-Edit 4.0, https://savage.nps.edu/X3D-Edit'/> |
26 | <meta name='license' content='../../license.html'/> |
27 | </head> |
28 | <Scene> |
29 | <WorldInfo title='scale_complex_pixeltexture.x3d'/> |
30 | <Group> |
31 | <Viewpoint description='Front View' position='0 0 15'/> |
32 | <Viewpoint description='Rear View' orientation='0 1 0 3.14' position='0 0 -15'/> |
33 | <Viewpoint description='Top View' orientation='1 0 0 -1.57' position='0 15 0'/> |
34 | <Viewpoint description='Bottom View' orientation='1 0 0 1.57' position='0 -15 0'/> |
35 | <Viewpoint description='Right View' orientation='0 1 0 1.57' position='15 0 0'/> |
36 | <Viewpoint description='Left View' orientation='0 1 0 -1.57' position='-15 0 0'/> |
37 | </Group> |
38 | <NavigationInfo type='"EXAMINE" "WALK" "FLY" "ANY"'/> |
39 | <DirectionalLight direction='0 0 1' intensity='0.5'/> |
40 | <DirectionalLight intensity='0.5'/> |
41 | <Transform translation='-8 3 -3'> |
42 | <Shape> |
43 | <Appearance> |
44 | |
45 | <TextureTransform scale='-4 -4'/> |
46 | <Material/> |
47 | </Appearance> |
48 | <ElevationGrid solid='false' xDimension='21' xSpacing='0.1' zDimension='21' zSpacing='0.1' height='0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0233242 0.0461275 0.0679003 0.0881563 0.106443 0.122352 0.135528 0.145676 0.152571 0.156057 0.156057 0.152571 0.145676 0.135528 0.122352 0.106443 0.0881566 0.0679006 0.0461278 0.0233246 0 0.0461275 0.0912245 0.134284 0.174343 0.210508 0.241971 0.268028 0.288098 0.301733 0.308627 0.308627 0.301733 0.288099 0.268029 0.241971 0.210509 0.174344 0.134284 0.0912253 0.0461283 0 0.0679003 0.134284 0.197668 0.256636 0.309871 0.356185 0.394542 0.424085 0.444155 0.454304 0.454304 0.444155 0.424085 0.394542 0.356185 0.309872 0.256637 0.197669 0.134285 0.0679015 0 0.0881563 0.174343 0.256636 0.333195 0.402312 0.462442 0.512241 0.550598 0.576656 0.589832 0.589832 0.576656 0.550599 0.512242 0.462443 0.402313 0.333197 0.256637 0.174345 0.0881578 0 0.106443 0.210508 0.309871 0.402312 0.485766 0.558369 0.618498 0.664812 0.696275 0.712184 0.712184 0.696275 0.664813 0.618499 0.55837 0.485767 0.402314 0.309873 0.21051 0.106445 0 0.122352 0.241971 0.356185 0.462442 0.558369 0.641823 0.710939 0.764175 0.80034 0.818627 0.818627 0.800341 0.764176 0.710941 0.641824 0.55837 0.462444 0.356187 0.241973 0.122354 0 0.135528 0.268028 0.394542 0.512241 0.618498 0.710939 0.787499 0.846468 0.886527 0.906783 0.906784 0.886528 0.846468 0.7875 0.710941 0.6185 0.512243 0.394544 0.268031 0.13553 0 0.145676 0.288098 0.424085 0.550598 0.664812 0.764175 0.846468 0.909852 0.952911 0.974684 0.974684 0.952911 0.909852 0.846469 0.764177 0.664814 0.5506 0.424087 0.288101 0.145679 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.80034 0.886527 0.952911 0.998008 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906783 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906784 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.800341 0.886528 0.952911 0.998009 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.145676 0.288099 0.424085 0.550599 0.664813 0.764176 0.846468 0.909852 0.952912 0.974685 0.974685 0.952912 0.909853 0.84647 0.764177 0.664815 0.550601 0.424088 0.288101 0.145679 0 0.135528 0.268029 0.394542 0.512242 0.618499 0.710941 0.7875 0.846469 0.886529 0.906785 0.906785 0.886529 0.84647 0.787502 0.710942 0.618501 0.512244 0.394544 0.268031 0.135531 0 0.122352 0.241971 0.356185 0.462443 0.55837 0.641824 0.710941 0.764177 0.800342 0.818629 0.818629 0.800342 0.764177 0.710942 0.641825 0.558372 0.462445 0.356187 0.241974 0.122354 0 0.106443 0.210509 0.309872 0.402313 0.485767 0.55837 0.6185 0.664814 0.696277 0.712186 0.712186 0.696277 0.664815 0.618501 0.558372 0.485769 0.402315 0.309874 0.210511 0.106445 0 0.0881566 0.174344 0.256637 0.333197 0.402314 0.462444 0.512243 0.5506 0.576658 0.589834 0.589834 0.576658 0.550601 0.512244 0.462445 0.402315 0.333198 0.256638 0.174345 0.0881582 0 0.0679006 0.134284 0.197669 0.256637 0.309873 0.356187 0.394544 0.424087 0.444158 0.454306 0.454306 0.444158 0.424088 0.394544 0.356187 0.309874 0.256638 0.19767 0.134286 0.0679018 0 0.0461278 0.0912253 0.134285 0.174345 0.21051 0.241973 0.268031 0.288101 0.301736 0.30863 0.30863 0.301736 0.288101 0.268031 0.241974 0.210511 0.174345 0.134286 0.0912261 0.0461287 0 0.0233246 0.0461283 0.0679015 0.0881578 0.106445 0.122354 0.13553 0.145679 0.152573 0.156059 0.156059 0.152573 0.145679 0.135531 0.122354 0.106445 0.0881582 0.0679018 0.0461287 0.0233251'/> |
49 | </Shape> |
50 | </Transform> |
51 | <Transform translation='-4 3 -3'> |
52 | <Shape> |
53 | <Appearance> |
54 | <PixelTexture USE='PIXTEX'/> |
55 | <TextureTransform scale='-2 -2'/> |
56 | <Material/> |
57 | </Appearance> |
58 | <ElevationGrid solid='false' xDimension='21' xSpacing='0.1' zDimension='21' zSpacing='0.1' height='0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0233242 0.0461275 0.0679003 0.0881563 0.106443 0.122352 0.135528 0.145676 0.152571 0.156057 0.156057 0.152571 0.145676 0.135528 0.122352 0.106443 0.0881566 0.0679006 0.0461278 0.0233246 0 0.0461275 0.0912245 0.134284 0.174343 0.210508 0.241971 0.268028 0.288098 0.301733 0.308627 0.308627 0.301733 0.288099 0.268029 0.241971 0.210509 0.174344 0.134284 0.0912253 0.0461283 0 0.0679003 0.134284 0.197668 0.256636 0.309871 0.356185 0.394542 0.424085 0.444155 0.454304 0.454304 0.444155 0.424085 0.394542 0.356185 0.309872 0.256637 0.197669 0.134285 0.0679015 0 0.0881563 0.174343 0.256636 0.333195 0.402312 0.462442 0.512241 0.550598 0.576656 0.589832 0.589832 0.576656 0.550599 0.512242 0.462443 0.402313 0.333197 0.256637 0.174345 0.0881578 0 0.106443 0.210508 0.309871 0.402312 0.485766 0.558369 0.618498 0.664812 0.696275 0.712184 0.712184 0.696275 0.664813 0.618499 0.55837 0.485767 0.402314 0.309873 0.21051 0.106445 0 0.122352 0.241971 0.356185 0.462442 0.558369 0.641823 0.710939 0.764175 0.80034 0.818627 0.818627 0.800341 0.764176 0.710941 0.641824 0.55837 0.462444 0.356187 0.241973 0.122354 0 0.135528 0.268028 0.394542 0.512241 0.618498 0.710939 0.787499 0.846468 0.886527 0.906783 0.906784 0.886528 0.846468 0.7875 0.710941 0.6185 0.512243 0.394544 0.268031 0.13553 0 0.145676 0.288098 0.424085 0.550598 0.664812 0.764175 0.846468 0.909852 0.952911 0.974684 0.974684 0.952911 0.909852 0.846469 0.764177 0.664814 0.5506 0.424087 0.288101 0.145679 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.80034 0.886527 0.952911 0.998008 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906783 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906784 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.800341 0.886528 0.952911 0.998009 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.145676 0.288099 0.424085 0.550599 0.664813 0.764176 0.846468 0.909852 0.952912 0.974685 0.974685 0.952912 0.909853 0.84647 0.764177 0.664815 0.550601 0.424088 0.288101 0.145679 0 0.135528 0.268029 0.394542 0.512242 0.618499 0.710941 0.7875 0.846469 0.886529 0.906785 0.906785 0.886529 0.84647 0.787502 0.710942 0.618501 0.512244 0.394544 0.268031 0.135531 0 0.122352 0.241971 0.356185 0.462443 0.55837 0.641824 0.710941 0.764177 0.800342 0.818629 0.818629 0.800342 0.764177 0.710942 0.641825 0.558372 0.462445 0.356187 0.241974 0.122354 0 0.106443 0.210509 0.309872 0.402313 0.485767 0.55837 0.6185 0.664814 0.696277 0.712186 0.712186 0.696277 0.664815 0.618501 0.558372 0.485769 0.402315 0.309874 0.210511 0.106445 0 0.0881566 0.174344 0.256637 0.333197 0.402314 0.462444 0.512243 0.5506 0.576658 0.589834 0.589834 0.576658 0.550601 0.512244 0.462445 0.402315 0.333198 0.256638 0.174345 0.0881582 0 0.0679006 0.134284 0.197669 0.256637 0.309873 0.356187 0.394544 0.424087 0.444158 0.454306 0.454306 0.444158 0.424088 0.394544 0.356187 0.309874 0.256638 0.19767 0.134286 0.0679018 0 0.0461278 0.0912253 0.134285 0.174345 0.21051 0.241973 0.268031 0.288101 0.301736 0.30863 0.30863 0.301736 0.288101 0.268031 0.241974 0.210511 0.174345 0.134286 0.0912261 0.0461287 0 0.0233246 0.0461283 0.0679015 0.0881578 0.106445 0.122354 0.13553 0.145679 0.152573 0.156059 0.156059 0.152573 0.145679 0.135531 0.122354 0.106445 0.0881582 0.0679018 0.0461287 0.0233251'/> |
59 | </Shape> |
60 | </Transform> |
61 | <Transform translation='0 3 -3'> |
62 | <Shape> |
63 | <Appearance> |
64 | <PixelTexture USE='PIXTEX'/> |
65 | <TextureTransform scale='0.5 0.5'/> |
66 | <Material/> |
67 | </Appearance> |
68 | <ElevationGrid solid='false' xDimension='21' xSpacing='0.1' zDimension='21' zSpacing='0.1' height='0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0233242 0.0461275 0.0679003 0.0881563 0.106443 0.122352 0.135528 0.145676 0.152571 0.156057 0.156057 0.152571 0.145676 0.135528 0.122352 0.106443 0.0881566 0.0679006 0.0461278 0.0233246 0 0.0461275 0.0912245 0.134284 0.174343 0.210508 0.241971 0.268028 0.288098 0.301733 0.308627 0.308627 0.301733 0.288099 0.268029 0.241971 0.210509 0.174344 0.134284 0.0912253 0.0461283 0 0.0679003 0.134284 0.197668 0.256636 0.309871 0.356185 0.394542 0.424085 0.444155 0.454304 0.454304 0.444155 0.424085 0.394542 0.356185 0.309872 0.256637 0.197669 0.134285 0.0679015 0 0.0881563 0.174343 0.256636 0.333195 0.402312 0.462442 0.512241 0.550598 0.576656 0.589832 0.589832 0.576656 0.550599 0.512242 0.462443 0.402313 0.333197 0.256637 0.174345 0.0881578 0 0.106443 0.210508 0.309871 0.402312 0.485766 0.558369 0.618498 0.664812 0.696275 0.712184 0.712184 0.696275 0.664813 0.618499 0.55837 0.485767 0.402314 0.309873 0.21051 0.106445 0 0.122352 0.241971 0.356185 0.462442 0.558369 0.641823 0.710939 0.764175 0.80034 0.818627 0.818627 0.800341 0.764176 0.710941 0.641824 0.55837 0.462444 0.356187 0.241973 0.122354 0 0.135528 0.268028 0.394542 0.512241 0.618498 0.710939 0.787499 0.846468 0.886527 0.906783 0.906784 0.886528 0.846468 0.7875 0.710941 0.6185 0.512243 0.394544 0.268031 0.13553 0 0.145676 0.288098 0.424085 0.550598 0.664812 0.764175 0.846468 0.909852 0.952911 0.974684 0.974684 0.952911 0.909852 0.846469 0.764177 0.664814 0.5506 0.424087 0.288101 0.145679 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.80034 0.886527 0.952911 0.998008 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906783 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906784 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.800341 0.886528 0.952911 0.998009 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.145676 0.288099 0.424085 0.550599 0.664813 0.764176 0.846468 0.909852 0.952912 0.974685 0.974685 0.952912 0.909853 0.84647 0.764177 0.664815 0.550601 0.424088 0.288101 0.145679 0 0.135528 0.268029 0.394542 0.512242 0.618499 0.710941 0.7875 0.846469 0.886529 0.906785 0.906785 0.886529 0.84647 0.787502 0.710942 0.618501 0.512244 0.394544 0.268031 0.135531 0 0.122352 0.241971 0.356185 0.462443 0.55837 0.641824 0.710941 0.764177 0.800342 0.818629 0.818629 0.800342 0.764177 0.710942 0.641825 0.558372 0.462445 0.356187 0.241974 0.122354 0 0.106443 0.210509 0.309872 0.402313 0.485767 0.55837 0.6185 0.664814 0.696277 0.712186 0.712186 0.696277 0.664815 0.618501 0.558372 0.485769 0.402315 0.309874 0.210511 0.106445 0 0.0881566 0.174344 0.256637 0.333197 0.402314 0.462444 0.512243 0.5506 0.576658 0.589834 0.589834 0.576658 0.550601 0.512244 0.462445 0.402315 0.333198 0.256638 0.174345 0.0881582 0 0.0679006 0.134284 0.197669 0.256637 0.309873 0.356187 0.394544 0.424087 0.444158 0.454306 0.454306 0.444158 0.424088 0.394544 0.356187 0.309874 0.256638 0.19767 0.134286 0.0679018 0 0.0461278 0.0912253 0.134285 0.174345 0.21051 0.241973 0.268031 0.288101 0.301736 0.30863 0.30863 0.301736 0.288101 0.268031 0.241974 0.210511 0.174345 0.134286 0.0912261 0.0461287 0 0.0233246 0.0461283 0.0679015 0.0881578 0.106445 0.122354 0.13553 0.145679 0.152573 0.156059 0.156059 0.152573 0.145679 0.135531 0.122354 0.106445 0.0881582 0.0679018 0.0461287 0.0233251'/> |
69 | </Shape> |
70 | </Transform> |
71 | <Transform translation='4 3 -3'> |
72 | <Shape> |
73 | <Appearance> |
74 | <PixelTexture USE='PIXTEX'/> |
75 | <TextureTransform scale='2 2'/> |
76 | <Material/> |
77 | </Appearance> |
78 | <ElevationGrid solid='false' xDimension='21' xSpacing='0.1' zDimension='21' zSpacing='0.1' height='0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0233242 0.0461275 0.0679003 0.0881563 0.106443 0.122352 0.135528 0.145676 0.152571 0.156057 0.156057 0.152571 0.145676 0.135528 0.122352 0.106443 0.0881566 0.0679006 0.0461278 0.0233246 0 0.0461275 0.0912245 0.134284 0.174343 0.210508 0.241971 0.268028 0.288098 0.301733 0.308627 0.308627 0.301733 0.288099 0.268029 0.241971 0.210509 0.174344 0.134284 0.0912253 0.0461283 0 0.0679003 0.134284 0.197668 0.256636 0.309871 0.356185 0.394542 0.424085 0.444155 0.454304 0.454304 0.444155 0.424085 0.394542 0.356185 0.309872 0.256637 0.197669 0.134285 0.0679015 0 0.0881563 0.174343 0.256636 0.333195 0.402312 0.462442 0.512241 0.550598 0.576656 0.589832 0.589832 0.576656 0.550599 0.512242 0.462443 0.402313 0.333197 0.256637 0.174345 0.0881578 0 0.106443 0.210508 0.309871 0.402312 0.485766 0.558369 0.618498 0.664812 0.696275 0.712184 0.712184 0.696275 0.664813 0.618499 0.55837 0.485767 0.402314 0.309873 0.21051 0.106445 0 0.122352 0.241971 0.356185 0.462442 0.558369 0.641823 0.710939 0.764175 0.80034 0.818627 0.818627 0.800341 0.764176 0.710941 0.641824 0.55837 0.462444 0.356187 0.241973 0.122354 0 0.135528 0.268028 0.394542 0.512241 0.618498 0.710939 0.787499 0.846468 0.886527 0.906783 0.906784 0.886528 0.846468 0.7875 0.710941 0.6185 0.512243 0.394544 0.268031 0.13553 0 0.145676 0.288098 0.424085 0.550598 0.664812 0.764175 0.846468 0.909852 0.952911 0.974684 0.974684 0.952911 0.909852 0.846469 0.764177 0.664814 0.5506 0.424087 0.288101 0.145679 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.80034 0.886527 0.952911 0.998008 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906783 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906784 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.800341 0.886528 0.952911 0.998009 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.145676 0.288099 0.424085 0.550599 0.664813 0.764176 0.846468 0.909852 0.952912 0.974685 0.974685 0.952912 0.909853 0.84647 0.764177 0.664815 0.550601 0.424088 0.288101 0.145679 0 0.135528 0.268029 0.394542 0.512242 0.618499 0.710941 0.7875 0.846469 0.886529 0.906785 0.906785 0.886529 0.84647 0.787502 0.710942 0.618501 0.512244 0.394544 0.268031 0.135531 0 0.122352 0.241971 0.356185 0.462443 0.55837 0.641824 0.710941 0.764177 0.800342 0.818629 0.818629 0.800342 0.764177 0.710942 0.641825 0.558372 0.462445 0.356187 0.241974 0.122354 0 0.106443 0.210509 0.309872 0.402313 0.485767 0.55837 0.6185 0.664814 0.696277 0.712186 0.712186 0.696277 0.664815 0.618501 0.558372 0.485769 0.402315 0.309874 0.210511 0.106445 0 0.0881566 0.174344 0.256637 0.333197 0.402314 0.462444 0.512243 0.5506 0.576658 0.589834 0.589834 0.576658 0.550601 0.512244 0.462445 0.402315 0.333198 0.256638 0.174345 0.0881582 0 0.0679006 0.134284 0.197669 0.256637 0.309873 0.356187 0.394544 0.424087 0.444158 0.454306 0.454306 0.444158 0.424088 0.394544 0.356187 0.309874 0.256638 0.19767 0.134286 0.0679018 0 0.0461278 0.0912253 0.134285 0.174345 0.21051 0.241973 0.268031 0.288101 0.301736 0.30863 0.30863 0.301736 0.288101 0.268031 0.241974 0.210511 0.174345 0.134286 0.0912261 0.0461287 0 0.0233246 0.0461283 0.0679015 0.0881578 0.106445 0.122354 0.13553 0.145679 0.152573 0.156059 0.156059 0.152573 0.145679 0.135531 0.122354 0.106445 0.0881582 0.0679018 0.0461287 0.0233251'/> |
79 | </Shape> |
80 | </Transform> |
81 | <Transform translation='8 3 -3'> |
82 | <Shape> |
83 | <Appearance> |
84 | <PixelTexture USE='PIXTEX'/> |
85 | <TextureTransform scale='4 4'/> |
86 | <Material/> |
87 | </Appearance> |
88 | <ElevationGrid solid='false' xDimension='21' xSpacing='0.1' zDimension='21' zSpacing='0.1' height='0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0233242 0.0461275 0.0679003 0.0881563 0.106443 0.122352 0.135528 0.145676 0.152571 0.156057 0.156057 0.152571 0.145676 0.135528 0.122352 0.106443 0.0881566 0.0679006 0.0461278 0.0233246 0 0.0461275 0.0912245 0.134284 0.174343 0.210508 0.241971 0.268028 0.288098 0.301733 0.308627 0.308627 0.301733 0.288099 0.268029 0.241971 0.210509 0.174344 0.134284 0.0912253 0.0461283 0 0.0679003 0.134284 0.197668 0.256636 0.309871 0.356185 0.394542 0.424085 0.444155 0.454304 0.454304 0.444155 0.424085 0.394542 0.356185 0.309872 0.256637 0.197669 0.134285 0.0679015 0 0.0881563 0.174343 0.256636 0.333195 0.402312 0.462442 0.512241 0.550598 0.576656 0.589832 0.589832 0.576656 0.550599 0.512242 0.462443 0.402313 0.333197 0.256637 0.174345 0.0881578 0 0.106443 0.210508 0.309871 0.402312 0.485766 0.558369 0.618498 0.664812 0.696275 0.712184 0.712184 0.696275 0.664813 0.618499 0.55837 0.485767 0.402314 0.309873 0.21051 0.106445 0 0.122352 0.241971 0.356185 0.462442 0.558369 0.641823 0.710939 0.764175 0.80034 0.818627 0.818627 0.800341 0.764176 0.710941 0.641824 0.55837 0.462444 0.356187 0.241973 0.122354 0 0.135528 0.268028 0.394542 0.512241 0.618498 0.710939 0.787499 0.846468 0.886527 0.906783 0.906784 0.886528 0.846468 0.7875 0.710941 0.6185 0.512243 0.394544 0.268031 0.13553 0 0.145676 0.288098 0.424085 0.550598 0.664812 0.764175 0.846468 0.909852 0.952911 0.974684 0.974684 0.952911 0.909852 0.846469 0.764177 0.664814 0.5506 0.424087 0.288101 0.145679 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.80034 0.886527 0.952911 0.998008 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906783 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.156057 0.308627 0.454304 0.589832 0.712184 0.818627 0.906784 0.974684 1.02081 1.04414 1.04414 1.02081 0.974685 0.906785 0.818629 0.712186 0.589834 0.454306 0.30863 0.156059 0 0.152571 0.301733 0.444155 0.576656 0.696275 0.800341 0.886528 0.952911 0.998009 1.02081 1.02081 0.998009 0.952912 0.886529 0.800342 0.696277 0.576658 0.444158 0.301736 0.152573 0 0.145676 0.288099 0.424085 0.550599 0.664813 0.764176 0.846468 0.909852 0.952912 0.974685 0.974685 0.952912 0.909853 0.84647 0.764177 0.664815 0.550601 0.424088 0.288101 0.145679 0 0.135528 0.268029 0.394542 0.512242 0.618499 0.710941 0.7875 0.846469 0.886529 0.906785 0.906785 0.886529 0.84647 0.787502 0.710942 0.618501 0.512244 0.394544 0.268031 0.135531 0 0.122352 0.241971 0.356185 0.462443 0.55837 0.641824 0.710941 0.764177 0.800342 0.818629 0.818629 0.800342 0.764177 0.710942 0.641825 0.558372 0.462445 0.356187 0.241974 0.122354 0 0.106443 0.210509 0.309872 0.402313 0.485767 0.55837 0.6185 0.664814 0.696277 0.712186 0.712186 0.696277 0.664815 0.618501 0.558372 0.485769 0.402315 0.309874 0.210511 0.106445 0 0.0881566 0.174344 0.256637 0.333197 0.402314 0.462444 0.512243 0.5506 0.576658 0.589834 0.589834 0.576658 0.550601 0.512244 0.462445 0.402315 0.333198 0.256638 0.174345 0.0881582 0 0.0679006 0.134284 0.197669 0.256637 0.309873 0.356187 0.394544 0.424087 0.444158 0.454306 0.454306 0.444158 0.424088 0.394544 0.356187 0.309874 0.256638 0.19767 0.134286 0.0679018 0 0.0461278 0.0912253 0.134285 0.174345 0.21051 0.241973 0.268031 0.288101 0.301736 0.30863 0.30863 0.301736 0.288101 0.268031 0.241974 0.210511 0.174345 0.134286 0.0912261 0.0461287 0 0.0233246 0.0461283 0.0679015 0.0881578 0.106445 0.122354 0.13553 0.145679 0.152573 0.156059 0.156059 0.152573 0.145679 0.135531 0.122354 0.106445 0.0881582 0.0679018 0.0461287 0.0233251'/> |
89 | </Shape> |
90 | </Transform> |
91 | <Transform translation='-8 0 0'> |
92 | <Shape> |
93 | <Appearance> |
94 | <PixelTexture USE='PIXTEX'/> |
