Difference between revisions of "Proposed"
From Web3D.org
m |
m |
||
Line 64: | Line 64: | ||
| l_hip | | l_hip | ||
| l_hip | | l_hip | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left incudostapedial joint | | Left incudostapedial joint | ||
Line 70: | Line 73: | ||
| l_knee | | l_knee | ||
| l_knee | | l_knee | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right temporomandibular joint | | Right temporomandibular joint | ||
Line 76: | Line 82: | ||
| l_ankle | | l_ankle | ||
| l_ankle | | l_ankle | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left temporomandibular joint | | Left temporomandibular joint | ||
Line 82: | Line 91: | ||
| l_subtalar | | l_subtalar | ||
| l_subtalar | | l_subtalar | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right atlanto-occipital joint | | Right atlanto-occipital joint | ||
Line 88: | Line 100: | ||
| l_midtarsal | | l_midtarsal | ||
| l_midtarsal | | l_midtarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left atlanto-occipital joint | | Left atlanto-occipital joint | ||
Line 94: | Line 109: | ||
| l_metatarsal | | l_metatarsal | ||
| l_metatarsal | | l_metatarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Median atlanto-axial joint | | Median atlanto-axial joint | ||
Line 100: | Line 118: | ||
| r_hip | | r_hip | ||
| r_hip | | r_hip | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right lateral atlanto-axial joint | | Right lateral atlanto-axial joint | ||
Line 106: | Line 127: | ||
| r_knee | | r_knee | ||
| r_knee | | r_knee | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left lateral atlanto-axial joint | | Left lateral atlanto-axial joint | ||
Line 112: | Line 136: | ||
| r_ankle | | r_ankle | ||
| r_ankle | | r_ankle | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right cricothyroid joint | | Right cricothyroid joint | ||
Line 118: | Line 145: | ||
| r_subtalar | | r_subtalar | ||
| r_subtalar | | r_subtalar | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left cricothyroid joint | | Left cricothyroid joint | ||
Line 124: | Line 154: | ||
| r_midtarsal | | r_midtarsal | ||
| r_midtarsal | | r_midtarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right crico-arythenoid joint | | Right crico-arythenoid joint | ||
Line 130: | Line 163: | ||
| r_metatarsal | | r_metatarsal | ||
| r_metatarsal | | r_metatarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left crico-arytenoid joint | | Left crico-arytenoid joint | ||
Line 136: | Line 172: | ||
| vl5 | | vl5 | ||
| vl5 | | vl5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right first rib | | Joint of head of right first rib | ||
Line 142: | Line 181: | ||
| vl3 | | vl3 | ||
| vl4 | | vl4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left first rib | | Joint of head of left first rib | ||
Line 148: | Line 190: | ||
| vl1 | | vl1 | ||
| vl3 | | vl3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right second rib | | Joint of head of right second rib | ||
Line 154: | Line 199: | ||
| vt10 | | vt10 | ||
| vl2 | | vl2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left second rib | | Joint of head of left second rib | ||
Line 160: | Line 208: | ||
| vt6 | | vt6 | ||
| vl1 | | vl1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right third rib | | Joint of head of right third rib | ||
Line 166: | Line 217: | ||
| vt1 | | vt1 | ||
| vt12 | | vt12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left third rib | | Joint of head of left third rib | ||
Line 172: | Line 226: | ||
| vc4 | | vc4 | ||
| vt11 | | vt11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right fourth rib | | Joint of head of right fourth rib | ||
Line 178: | Line 235: | ||
| vc2 | | vc2 | ||
| vt10 | | vt10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left fourth rib | | Joint of head of left fourth rib | ||
Line 184: | Line 244: | ||
| skullbase | | skullbase | ||
| vt9 | | vt9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right fifth rib | | Joint of head of right fifth rib | ||
Line 190: | Line 253: | ||
| l_sternoclavicular | | l_sternoclavicular | ||
| vt8 | | vt8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left fifth rib | | Joint of head of left fifth rib | ||
Line 196: | Line 262: | ||
| l_acromioclavicular | | l_acromioclavicular | ||
| vt7 | | vt7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right sixth rib | | Joint of head of right sixth rib | ||
Line 202: | Line 271: | ||
| l_shoulder | | l_shoulder | ||
| vt6 | | vt6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left sixth rib | | Joint of head of left sixth rib | ||
Line 208: | Line 280: | ||
| l_elbow | | l_elbow | ||
| vt5 | | vt5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right seventh rib | | Joint of head of right seventh rib | ||
Line 214: | Line 289: | ||
| l_wrist | | l_wrist | ||
| vt4 | | vt4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left seventh rib | | Joint of head of left seventh rib | ||
Line 220: | Line 298: | ||
| l_thumb1 | | l_thumb1 | ||
| vt3 | | vt3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right eighth rib | | Joint of head of right eighth rib | ||
Line 226: | Line 307: | ||
| l_thumb2 | | l_thumb2 | ||
| vt2 | | vt2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left eighth rib | | Joint of head of left eighth rib | ||
Line 232: | Line 316: | ||
| l_thumb3 | | l_thumb3 | ||
| vt1 | | vt1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right ninth rib | | Joint of head of right ninth rib | ||
Line 238: | Line 325: | ||
| l_index0 | | l_index0 | ||
| vc7 | | vc7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left ninth rib | | Joint of head of left ninth rib | ||
Line 244: | Line 334: | ||
| l_index1 | | l_index1 | ||
| vc6 | | vc6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right tenth rib | | Joint of head of right tenth rib | ||
Line 250: | Line 343: | ||
| l_index2 | | l_index2 | ||
| vc5 | | vc5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left tenth rib | | Joint of head of left tenth rib | ||
Line 256: | Line 352: | ||
| l_index3 | | l_index3 | ||
| vc4 | | vc4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right eleventh rib | | Joint of head of right eleventh rib | ||
Line 262: | Line 361: | ||
| l_middle0 | | l_middle0 | ||
| vc3 | | vc3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left eleventh rib | | Joint of head of left eleventh rib | ||
Line 268: | Line 370: | ||
| l_middle1 | | l_middle1 | ||
| vc2 | | vc2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right twelfth rib | | Joint of head of right twelfth rib | ||
Line 274: | Line 379: | ||
| l_middle2 | | l_middle2 | ||
| vc1 | | vc1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left twelfth rib | | Joint of head of left twelfth rib | ||
Line 280: | Line 388: | ||
| l_middle3 | | l_middle3 | ||
| skullbase | | skullbase | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right first costotransverse joint | | Right first costotransverse joint | ||
Line 286: | Line 397: | ||
| l_ring0 | | l_ring0 | ||
| l_eyeball_joint | | l_eyeball_joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left first costotransverse joint | | Left first costotransverse joint | ||
Line 292: | Line 406: | ||
| l_ring1 | | l_ring1 | ||
| r_eyeball_joint | | r_eyeball_joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right second costotransverse joint | | Right second costotransverse joint | ||
Line 298: | Line 415: | ||
| l_ring2 | | l_ring2 | ||
| l_sternoclavicular | | l_sternoclavicular | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left second costotransverse joint | | Left second costotransverse joint | ||
Line 304: | Line 424: | ||
| l_ring3 | | l_ring3 | ||
| l_acromioclavicular | | l_acromioclavicular | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right third costotransverse joint | | Right third costotransverse joint | ||
Line 310: | Line 433: | ||
| l_pinky0 | | l_pinky0 | ||
| l_shoulder | | l_shoulder | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left third costotransverse joint | | Left third costotransverse joint | ||
Line 316: | Line 442: | ||
| l_pinky1 | | l_pinky1 | ||
| l_elbow | | l_elbow | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fourth costotransverse joint | | Right fourth costotransverse joint | ||
Line 322: | Line 451: | ||
| l_pinky2 | | l_pinky2 | ||
| l_wrist | | l_wrist | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fourth costotransverse joint | | Left fourth costotransverse joint | ||
Line 328: | Line 460: | ||
| l_pinky3 | | l_pinky3 | ||
| l_thumb1 | | l_thumb1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fifth costotransverse joint | | Right fifth costotransverse joint | ||
Line 334: | Line 469: | ||
| r_sternoclavicular | | r_sternoclavicular | ||
| l_thumb2 | | l_thumb2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fifth costotransverse joint | | Left fifth costotransverse joint | ||
Line 340: | Line 478: | ||
| r_acromioclavicular | | r_acromioclavicular | ||
| l_thumb3 | | l_thumb3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right sixth costotransverse joint | | Right sixth costotransverse joint | ||
Line 346: | Line 487: | ||
| r_shoulder | | r_shoulder | ||
| l_index0 | | l_index0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left sixth costotransverse joint | | Left sixth costotransverse joint | ||
Line 352: | Line 496: | ||
| r_elbow | | r_elbow | ||
| l_index1 | | l_index1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right seventh costotransverse joint | | Right seventh costotransverse joint | ||
Line 358: | Line 505: | ||
| r_wrist | | r_wrist | ||
| l_index2 | | l_index2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left seventh costotransverse joint | | Left seventh costotransverse joint | ||
Line 364: | Line 514: | ||
| r_thumb1 | | r_thumb1 | ||
| l_index3 | | l_index3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right eighth costotransverse joint | | Right eighth costotransverse joint | ||
Line 370: | Line 523: | ||
| r_thumb2 | | r_thumb2 | ||
| l_middle0 | | l_middle0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left eighth costotransverse joint | | Left eighth costotransverse joint | ||
Line 376: | Line 532: | ||
| r_thumb3 | | r_thumb3 | ||
| l_middle1 | | l_middle1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right ninth costotransverse joint | | Right ninth costotransverse joint | ||
Line 382: | Line 541: | ||
| r_index0 | | r_index0 | ||
| l_middle2 | | l_middle2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left ninth costotransverse joint | | Left ninth costotransverse joint | ||
Line 388: | Line 550: | ||
| r_index1 | | r_index1 | ||
| l_middle3 | | l_middle3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right tenth costotransverse joint | | Right tenth costotransverse joint | ||
Line 394: | Line 559: | ||
| r_index2 | | r_index2 | ||
| l_ring0 | | l_ring0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left tenth costotransverse joint | | Left tenth costotransverse joint | ||
Line 400: | Line 568: | ||
| r_index3 | | r_index3 | ||
| l_ring1 | | l_ring1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 5th and 6th ribs | | Interchondral joint of right 5th and 6th ribs | ||
Line 406: | Line 577: | ||
| r_middle0 | | r_middle0 | ||
| l_ring2 | | l_ring2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 5th and 6th ribs | | Interchondral joint of left 5th and 6th ribs | ||
Line 412: | Line 586: | ||
| r_middle1 | | r_middle1 | ||
| l_ring3 | | l_ring3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 6th and 7th ribs | | Interchondral joint of right 6th and 7th ribs | ||
Line 418: | Line 595: | ||
| r_middle2 | | r_middle2 | ||
| l_pinky0 | | l_pinky0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 6th and 7th ribs | | Interchondral joint of left 6th and 7th ribs | ||
Line 424: | Line 604: | ||
| r_middle3 | | r_middle3 | ||
| l_pinky1 | | l_pinky1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 7th and 8th ribs | | Interchondral joint of right 7th and 8th ribs | ||
Line 430: | Line 613: | ||
| r_ring0 | | r_ring0 | ||
| l_pinky2 | | l_pinky2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 7th and 8th ribs | | Interchondral joint of left 7th and 8th ribs | ||
Line 436: | Line 622: | ||
| r_ring1 | | r_ring1 | ||
| l_pinky3 | | l_pinky3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 8th and 9th ribs | | Interchondral joint of right 8th and 9th ribs | ||
Line 442: | Line 631: | ||
| r_ring2 | | r_ring2 | ||
| r_sternoclavicular | | r_sternoclavicular | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 8th and 9th ribs | | Interchondral joint of left 8th and 9th ribs | ||
Line 448: | Line 640: | ||
| r_ring3 | | r_ring3 | ||
| r_acromioclavicular | | r_acromioclavicular | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right second sternocostal joint | | Right second sternocostal joint | ||
Line 454: | Line 649: | ||
| r_pinky0 | | r_pinky0 | ||
| r_shoulder | | r_shoulder | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left second sternocostal joint | | Left second sternocostal joint | ||
Line 460: | Line 658: | ||
| r_pinky1 | | r_pinky1 | ||
| r_elbow | | r_elbow | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right third sternocostal joint | | Right third sternocostal joint | ||
Line 466: | Line 667: | ||
| r_pinky2 | | r_pinky2 | ||
| r_wrist | | r_wrist | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left third sternocostal joint | | Left third sternocostal joint | ||
Line 472: | Line 676: | ||
| r_pinky3 | | r_pinky3 | ||
| r_thumb1 | | r_thumb1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fourth sternocostal joint | | Right fourth sternocostal joint | ||
Line 478: | Line 685: | ||
| | | | ||
| r_thumb2 | | r_thumb2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fourth sternocostal joint | | Left fourth sternocostal joint | ||
Line 484: | Line 694: | ||
| | | | ||
| r_thumb3 | | r_thumb3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fifth sternocostal joint | | Right fifth sternocostal joint | ||
Line 490: | Line 703: | ||
| | | | ||
| r_index0 | | r_index0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fifthh sternocostal joint | | Left fifthh sternocostal joint | ||
Line 496: | Line 712: | ||
| | | | ||
| r_index1 | | r_index1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right sixth sternocostal joint | | Right sixth sternocostal joint | ||
Line 502: | Line 721: | ||
| | | | ||
| r_index2 | | r_index2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left sixth sternocostal joint | | Left sixth sternocostal joint | ||
Line 508: | Line 730: | ||
| | | | ||
| r_index3 | | r_index3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right seventh sternocostal joint | | Right seventh sternocostal joint | ||
Line 514: | Line 739: | ||
| | | | ||
| r_middle0 | | r_middle0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left seventh sternocostal joint | | Left seventh sternocostal joint | ||
Line 520: | Line 748: | ||
| | | | ||
| r_middle1 | | r_middle1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of L5-S1 vertebrae | | Joint of L5-S1 vertebrae | ||
Line 526: | Line 757: | ||
| | | | ||
| r_middle2 | | r_middle2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C2-C3 vertebrae arch joint | | Right C2-C3 vertebrae arch joint | ||
Line 532: | Line 766: | ||
| | | | ||
| r_middle3 | | r_middle3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C2-C3 vertebrae arch joint | | Left C2-C3 vertebrae arch joint | ||
Line 538: | Line 775: | ||
| | | | ||
| r_ring0 | | r_ring0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C3-C4 vertebrae arch joint | | Right C3-C4 vertebrae arch joint | ||
Line 544: | Line 784: | ||
| | | | ||
| r_ring1 | | r_ring1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C3-C4 vertebrae arch joint | | Left C3-C4 vertebrae arch joint | ||
Line 550: | Line 793: | ||
| | | | ||
| r_ring2 | | r_ring2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C4-C5 vertebrae arch joint | | Right C4-C5 vertebrae arch joint | ||
Line 556: | Line 802: | ||
| | | | ||
| r_ring3 | | r_ring3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C4-C5 vertebrae arch joint | | Left C4-C5 vertebrae arch joint | ||
Line 562: | Line 811: | ||
| | | | ||
| r_pinky0 | | r_pinky0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C5-C6 vertebrae arch joint | | Right C5-C6 vertebrae arch joint | ||
Line 568: | Line 820: | ||
| | | | ||
| r_pinky1 | | r_pinky1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C5-C6 vertebrae arch joint | | Left C5-C6 vertebrae arch joint | ||
Line 574: | Line 829: | ||
| | | | ||
| r_pinky2 | | r_pinky2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C6-C7 vertebrae arch joint | | Right C6-C7 vertebrae arch joint | ||
Line 580: | Line 838: | ||
| | | | ||
| r_pinky3 | | r_pinky3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C6-C7 vertebrae arch joint | | Left C6-C7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 588: | Line 852: | ||
|- | |- | ||
| Right C7-T1 vertebrae arch joint | | Right C7-T1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 594: | Line 861: | ||
|- | |- | ||
| Left C7-T1 vertebrae arch joint | | Left C7-T1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 600: | Line 870: | ||
|- | |- | ||
| Right T1-T2 vertebrae arch joint | | Right T1-T2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 606: | Line 879: | ||
|- | |- | ||
| Left T1-T2 vertebrae arch joint | | Left T1-T2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 612: | Line 888: | ||
|- | |- | ||
| Right T2-T3 vertebrae arch joint | | Right T2-T3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 618: | Line 897: | ||
|- | |- | ||
| Left T2-T3 vertebrae arch joint | | Left T2-T3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 624: | Line 906: | ||
|- | |- | ||
| Right T3-T4 vertebrae arch joint | | Right T3-T4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 630: | Line 915: | ||
|- | |- | ||
| Left T3-T4 vertebrae arch joint | | Left T3-T4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 636: | Line 924: | ||
|- | |- | ||
| Right T4-T5 vertebrae arch joint | | Right T4-T5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T4-T5 vertebrae arch joint | | Left T4-T5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T5-T6 vertebrae arch joint | | Right T5-T6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T5-T6 vertebrae arch joint | | Left T5-T6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T6-T7 vertebrae arch joint | | Right T6-T7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T6-T7 vertebrae arch joint | | Left T6-T7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T7-T8 vertebrae arch joint | | Right T7-T8 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T7-T8 vertebrae arch joint | | Left T7-T8 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T8-T9 vertebrae arch joint | | Right T8-T9 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T8-T9 vertebrae arch joint | | Left T8-T9 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T9-T10 vertebrae arch joint | | Right T9-T10 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T9-T10 vertebrae arch joint | | Left T9-T10 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T10-T11 vertebrae arch joint | | Right T10-T11 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T10-T11 vertebrae arch joint | | Left T10-T11 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T11-T12 vertebrae arch joint | | Right T11-T12 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T11-T12 vertebrae arch joint | | Left T11-T12 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T12-L1 vertebrae arch joint | | Right T12-L1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T12-L1 vertebrae arch joint | | Left T12-L1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L1-L2 vertebrae arch joint | | Right L1-L2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L1-L2 vertebrae arch joint | | Left L1-L2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L2-L3 vertebrae arch joint | | Right L2-L3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L2-L3 vertebrae arch joint | | Left L2-L3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L3-L4 vertebrae arch joint | | Right L3-L4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L3-L4 vertebrae arch joint | | Left L3-L4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L4-L5 vertebrae arch joint | | Right L4-L5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L4-L5 vertebrae arch joint | | Left L4-L5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L5-S1 vertebrae arch joint | | Right L5-S1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L5-S1 vertebrae arch joint | | Left L5-S1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
