Difference between revisions of "Player support for X3D components"
From Web3D.org
Line 11: | Line 11: | ||
! SwirlX3D | ! SwirlX3D | ||
! [http://www.vivaty.com Vivaty] | ! [http://www.vivaty.com Vivaty] | ||
− | ! Xj3D | + | ! [http://www.xj3d.org Xj3D] |
|- valign="top" | |- valign="top" | ||
| [http://www.web3d.org/x3d/specifications/ISO-IEC-FDIS-19775-1.2-X3D-AbstractSpecification/Part01/Architecture.html X3D components] | | [http://www.web3d.org/x3d/specifications/ISO-IEC-FDIS-19775-1.2-X3D-AbstractSpecification/Part01/Architecture.html X3D components] |
Revision as of 16:28, 8 October 2008
Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
---|---|---|---|---|---|---|---|---|
X3D components | ||||||||
CAD geometry | ? | ? | ? | ? | ? | ? | no | ? |
Core | ? | ? | ? | ? | ? | ? | yes | ? |
Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? |
Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? |
Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? |
Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Event utilities | ? | ? | ? | ? | ? | ? | yes | ? |
Followers | ? | ? | ? | ? | ? | ? | no | ? |
Geometry2D | ? | ? | ? | ? | ? | ? | no | ? |
Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? |
Geospatial | ? | ? | ? | ? | ? | ? | no | ? |
Grouping | ? | ? | ? | ? | ? | ? | yes | ? |
Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? |
Interpolation | ? | ? | ? | ? | ? | ? | yes | ? |
Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Layering | ? | ? | ? | ? | ? | ? | partial | ? |
Layout | ? | ? | ? | ? | ? | ? | partial | ? |
Lighting | ? | ? | ? | ? | ? | ? | yes | ? |
Navigation | ? | ? | ? | ? | ? | ? | yes | ? |
Networking | ? | ? | ? | ? | ? | ? | yes | ? |
NURBS | ? | ? | ? | ? | ? | ? | partial | ? |
Particle systems | ? | ? | ? | ? | ? | ? | partial | ? |
Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? |
Rendering | ? | ? | ? | ? | ? | ? | yes | ? |
Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? |
Scripting | ? | ? | ? | ? | ? | ? | yes | ? |
Shape | ? | ? | ? | ? | ? | ? | yes | ? |
Sound | ? | ? | ? | ? | ? | ? | yes | ? |
Text | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing3D | ? | ? | ? | ? | ? | ? | no | ? |
Time | ? | ? | ? | ? | ? | ? | yes | ? |
Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
} |