Difference between revisions of "Heritage"
(Created page with " '''The Cultural and Natural Heritage Working Group''' is developing an open interoperable standard for the Archival and Retrieval of cultural heritage and natural objects ...") |
(fix html garbage) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | '''The Cultural and Natural Heritage Working Group''' is developing an open interoperable standard for the Archival and Retrieval of cultural heritage and natural objects based on input from a wide variety of imaging modalities. Millions of cultural heritage artifacts populate our museums and about 90% still await discovery in museum archives. In addition there are millions of natural objects, such as insects, hidden in museum drawers. 3D Digital models can provide arbitrary availability and concurrent access to digital alternates of heritage artifacts for historians and scientists. Moreover, virtual presentations (combined with new forms of presentation technologies, such as hybrid exhibitions) can be used as a means to increase attractiveness and public engagement. [http://web3d.org/mailman/listinfo/heritage_web3d.org Join the open mailing list!] | ||
+ | ==Goals== | ||
− | + | * Define Web3D Consortium strategic goals for open standards for Archival and Retrieval of cultural and natural heritage objects | |
+ | * Discuss data size, work flows, scanning, processing tools, publications and best practices | ||
+ | * Characterize Cultural Heritage requirements and activities by museums, anthroplogy and government agencies | ||
− | + | ==Events== | |
− | + | *We held workshop at [http://web3d2015.web3d.org/workshops.html Web3D 2015] launching the Cultural and Natural Heritage Working Group. Also we were at SIGGRAPH 2015 with a BOF and booth information on the effort! | |
− | + | ==Working Group Resources== | |
− | + | ||
− | + | ||
− | + | * Web3D Consortium Home Page examples (in X3DOM): [http://www.web3d.org/example/cultural-heritage-preservation Museums & Artifacts], [http://www.web3d.org/example/cathedral-siena-italy Buildings / Structures] | |
− | + | * CSIRO's insect collection ([http://tv.csiro.au/?v=xbz189zsuhn8 video], [http://www.plosone.org/article/info2F10.1371%2Fjournal.pone.0094346 paper], [http://www2.ala.org.au/chuong examples]) | |
− | + | * [http://metagrid1.sv.vt.edu/~npolys/SI3D/ Smithsonian 3D models] processed by Virginia Tech & Fraunhofer IGD to X3DOM compressed geometry | |
− | + | * Fraunhofer IGD's [http://www.cultlab3d.eu CultLab object acquisition system] | |
− | + | * Geometry processing tool [http://www.meshlab.org/ Meshlab] (EU, open source) | |
− | [http://www.web3d.org/example/cultural-heritage-preservation Museums & | + | * Web3D 2015 Workshop (linked at bottom of page) - [http://web3d2014.web3d.org/workshops/ slides & videos] |
− | [http://www.web3d.org/example/cathedral-siena-italy Buildings / Structures] | + | * SIGGRAPH 2014 BOF [[sig14heritage]] slides |
− | + | * [http://www.x3dom.org/?p=3517 Digital Heritage 2013 slides] (X3DOM) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 12:11, 28 September 2015
The Cultural and Natural Heritage Working Group is developing an open interoperable standard for the Archival and Retrieval of cultural heritage and natural objects based on input from a wide variety of imaging modalities. Millions of cultural heritage artifacts populate our museums and about 90% still await discovery in museum archives. In addition there are millions of natural objects, such as insects, hidden in museum drawers. 3D Digital models can provide arbitrary availability and concurrent access to digital alternates of heritage artifacts for historians and scientists. Moreover, virtual presentations (combined with new forms of presentation technologies, such as hybrid exhibitions) can be used as a means to increase attractiveness and public engagement. Join the open mailing list!
Goals
- Define Web3D Consortium strategic goals for open standards for Archival and Retrieval of cultural and natural heritage objects
- Discuss data size, work flows, scanning, processing tools, publications and best practices
- Characterize Cultural Heritage requirements and activities by museums, anthroplogy and government agencies
Events
- We held workshop at Web3D 2015 launching the Cultural and Natural Heritage Working Group. Also we were at SIGGRAPH 2015 with a BOF and booth information on the effort!
Working Group Resources
- Web3D Consortium Home Page examples (in X3DOM): Museums & Artifacts, Buildings / Structures
- CSIRO's insect collection (video, paper, examples)
- Smithsonian 3D models processed by Virginia Tech & Fraunhofer IGD to X3DOM compressed geometry
- Fraunhofer IGD's CultLab object acquisition system
- Geometry processing tool Meshlab (EU, open source)
- Web3D 2015 Workshop (linked at bottom of page) - slides & videos
- SIGGRAPH 2014 BOF sig14heritage slides
- Digital Heritage 2013 slides (X3DOM)