Difference between revisions of "Proposed"
From Web3D.org
m |
m (Updated the proposed topics for standardization by the Korean Chapter) |
||
(57 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *Working the strategy to model and animate living human organs for all 11 organ systems. The integumentary system is an organ system consisting of the skin, hair, nails, and exocrine glands. The skin is only a few millimeters thick yet is by fare the largest organ in the body at approximately 2 square meters for many large American adult males. | ||
+ | |||
*Working Draft for the H-Anim motion definition (in preparation) [http://www.web3d.org/membership/login/memberwiki/index.php/H-Anim_Motion_Definition H-Anim Motion Definition] | *Working Draft for the H-Anim motion definition (in preparation) [http://www.web3d.org/membership/login/memberwiki/index.php/H-Anim_Motion_Definition H-Anim Motion Definition] | ||
Line 21: | Line 23: | ||
TO DO LIST for wiki | TO DO LIST for wiki | ||
+ | *Create animation of joint range of motions--translation and rotation with metered overlays and animated measures as the wireframe bones articulate | ||
+ | *Add Joint Center for each prototypical human skeleton. There are no prototypical human skeletons per se but I use the term to mean a representative skeleton for each stage (i.e., birth, childhood, adolescence, and adulthood) of human development (http://www.institute4learning.com/stages_of_life.php) from premature newborn (~30 weeks) to supercentenarian (>110 years old) for each gender (i.e., male and female) and for each of three body types (i.e., endomorph, mesomorph and ectomorph). That equates to 54 skeletons when you multiply 9 by 2 by 3. | ||
Map the Foundational Model of Anatomy's anatomical joint names to the extant Level of Articulation joint names and format the traceability matrix in a wiki table. Include additional columns for at least three other skeletal naming systems. | Map the Foundational Model of Anatomy's anatomical joint names to the extant Level of Articulation joint names and format the traceability matrix in a wiki table. Include additional columns for at least three other skeletal naming systems. | ||
Line 30: | Line 34: | ||
! colspan="8" | Joint Names | ! colspan="8" | Joint Names | ||
|- | |- | ||
− | ! colspan="1" rowspan="2"| | + | ! colspan="1" rowspan="2"| Foundational Model of Anatomy |
! colspan="4" | H-Anim | ! colspan="4" | H-Anim | ||
! colspan="1" rowspan="2" | SNOMED-CT | ! colspan="1" rowspan="2" | SNOMED-CT | ||
Line 40: | Line 44: | ||
| align="center" | LOA2 | | align="center" | LOA2 | ||
| align="center" | LOA3 | | align="center" | LOA3 | ||
+ | |- | ||
+ | | | ||
+ | | HumanoidRoot | ||
+ | | HumanoidRoot | ||
+ | | HumanoidRoot | ||
+ | | HumanoidRoot | ||
+ | | | ||
+ | |ball & socket <br/> elbow <br/> gliding <br/> plane <br/> hand <br/> hinge <br/> saddle <br/> spine <br/> condylar <br/> simple <br/> compound <br/> complex <br/> | ||
+ | | | ||
|- | |- | ||
| Right incudomallear joint | | Right incudomallear joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ellipsoid <br/> diarthrodial <br/> tempomeandibular <br/> interphalangeal <br/> pivot <br/> superior radioulnar <br/> inferior radioulnar <br/> atlantoaxial <br/> synarthrodial <br/> fibrous <br/> carpometacarpal | ||
+ | | | ||
|- | |- | ||
| Left incudomallear joint | | Left incudomallear joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right incudostapedial joint | | Right incudostapedial joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left incudostapedial joint | | Left incudostapedial joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right temporomandibular joint | | Right temporomandibular joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left temporomandibular joint | | Left temporomandibular joint | ||
+ | | | ||
+ | | l_midtarsal | ||
+ | | l_subtalar | ||
+ | | l_subtalar | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right atlanto-occipital joint | | Right atlanto-occipital joint | ||
+ | | | ||
+ | | | ||
+ | | l_midtarsal | ||
+ | | l_midtarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left atlanto-occipital joint | | Left atlanto-occipital joint | ||
+ | | | ||
+ | | | ||
+ | | l_metatarsal | ||
+ | | l_metatarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Median atlanto-axial joint | | Median atlanto-axial joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right lateral atlanto-axial joint | | Right lateral atlanto-axial joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left lateral atlanto-axial joint | | Left lateral atlanto-axial joint | ||
+ | | | ||
+ | | r_midtarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right cricothyroid joint | | Right cricothyroid joint | ||
+ | | | ||
+ | | | ||
+ | | r_subtalar | ||
+ | | r_subtalar | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left cricothyroid joint | | Left cricothyroid joint | ||
+ | | | ||
+ | | | ||
+ | | r_midtarsal | ||
+ | | r_midtarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right crico-arythenoid joint | | Right crico-arythenoid joint | ||
+ | | | ||
+ | | l_shoulder | ||
+ | | r_metatarsal | ||
+ | | r_metatarsal | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left crico-arytenoid joint | | Left crico-arytenoid joint | ||
+ | | | ||
+ | | | ||
+ | | vl5 | ||
+ | | vl5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right first rib | | Joint of head of right first rib | ||
+ | | | ||
+ | | | ||
+ | | vl3 | ||
+ | | vl4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left first rib | | Joint of head of left first rib | ||
+ | | | ||
+ | | r_shoulder | ||
+ | | vl1 | ||
+ | | vl3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right second rib | | Joint of head of right second rib | ||
+ | | | ||
+ | | | ||
+ | | vt10 | ||
+ | | vl2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left second rib | | Joint of head of left second rib | ||
+ | | | ||
+ | | | ||
+ | | vt6 | ||
+ | | vl1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right third rib | | Joint of head of right third rib | ||
+ | | | ||
+ | | | ||
+ | | vt1 | ||
+ | | vt12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left third rib | | Joint of head of left third rib | ||
+ | | | ||
+ | | | ||
+ | | vc4 | ||
+ | | vt11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right fourth rib | | Joint of head of right fourth rib | ||
+ | | | ||
+ | | | ||
+ | | vc2 | ||
+ | | vt10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left fourth rib | | Joint of head of left fourth rib | ||
+ | | --- | ||
+ | | | ||
+ | | skullbase | ||
+ | | vt9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right fifth rib | | Joint of head of right fifth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vt8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left fifth rib | | Joint of head of left fifth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vt7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right sixth rib | | Joint of head of right sixth rib | ||
+ | | | ||
+ | | | ||
+ | | l_shoulder | ||
+ | | vt6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left sixth rib | | Joint of head of left sixth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vt5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right seventh rib | | Joint of head of right seventh rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vt4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left seventh rib | | Joint of head of left seventh rib | ||
+ | | | ||
+ | | | ||
+ | | l_thumb1 | ||
+ | | vt3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right eighth rib | | Joint of head of right eighth rib | ||
+ | | | ||
+ | | | ||
+ | | l_thumb2 | ||
+ | | vt2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left eighth rib | | Joint of head of left eighth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vt1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right ninth rib | | Joint of head of right ninth rib | ||
+ | | | ||
+ | | | ||
+ | | l_index0 | ||
+ | | vc7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left ninth rib | | Joint of head of left ninth rib | ||
+ | | | ||
+ | | | ||
+ | | l_index1 | ||
+ | | vc6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right tenth rib | | Joint of head of right tenth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vc5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left tenth rib | | Joint of head of left tenth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vc4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right eleventh rib | | Joint of head of right eleventh rib | ||
+ | | | ||
+ | | | ||
+ | | l_middle0 | ||
+ | | vc3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left eleventh rib | | Joint of head of left eleventh rib | ||
+ | | | ||
+ | | | ||
+ | | l_middle1 | ||
+ | | vc2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of right twelfth rib | | Joint of head of right twelfth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | vc1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of head of left twelfth rib | | Joint of head of left twelfth rib | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | skullbase | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right first costotransverse joint | | Right first costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | l_ring0 | ||
+ | | l_eyeball_joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left first costotransverse joint | | Left first costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | l_ring1 | ||
+ | | r_eyeball_joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right second costotransverse joint | | Right second costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left second costotransverse joint | | Left second costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right third costotransverse joint | | Right third costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | l_pinky0 | ||
+ | | l_shoulder | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left third costotransverse joint | | Left third costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fourth costotransverse joint | | Right fourth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fourth costotransverse joint | | Left fourth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | l_thumb1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fifth costotransverse joint | | Right fifth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | l_thumb2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fifth costotransverse joint | | Left fifth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right sixth costotransverse joint | | Right sixth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_shoulder | ||
+ | | l_index0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left sixth costotransverse joint | | Left sixth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | l_index1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right seventh costotransverse joint | | Right seventh costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | l_index2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left seventh costotransverse joint | | Left seventh costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_thumb1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right eighth costotransverse joint | | Right eighth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_thumb2 | ||
+ | | l_middle0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left eighth costotransverse joint | | Left eighth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | l_middle1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right ninth costotransverse joint | | Right ninth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_index0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left ninth costotransverse joint | | Left ninth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_index1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right tenth costotransverse joint | | Right tenth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | r_index2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left tenth costotransverse joint | | Left tenth costotransverse joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 5th and 6th ribs | | Interchondral joint of right 5th and 6th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_middle0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 5th and 6th ribs | | Interchondral joint of left 5th and 6th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_middle1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 6th and 7th ribs | | Interchondral joint of right 6th and 7th ribs | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 6th and 7th ribs | | Interchondral joint of left 6th and 7th ribs | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 7th and 8th ribs | | Interchondral joint of right 7th and 8th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_ring0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of left 7th and 8th ribs | | Interchondral joint of left 7th and 8th ribs | ||
+ | | | ||
+ | | | ||
+ | | r_ring1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Interchondral joint of right 8th and 9th ribs | | Interchondral joint of right 8th and 9th ribs | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | Interchondral joint of left 8th and 9th ribs| | + | | Interchondral joint of left 8th and 9th ribs |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right second sternocostal joint | | Right second sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_shoulder | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left second sternocostal joint | | Left second sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right third sternocostal joint | | Right third sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left third sternocostal joint | | Left third sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_thumb1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fourth sternocostal joint | | Right fourth sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_thumb2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fourth sternocostal joint | | Left fourth sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_thumb3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right fifth sternocostal joint | | Right fifth sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_index0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left fifthh sternocostal joint | | Left fifthh sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_index1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right sixth sternocostal joint | | Right sixth sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_index2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left sixth sternocostal joint | | Left sixth sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_index3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right seventh sternocostal joint | | Right seventh sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left seventh sternocostal joint | | Left seventh sternocostal joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Joint of L5-S1 vertebrae | | Joint of L5-S1 vertebrae | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | skullbase | ||
+ | | skullbase | ||
+ | | skullbase | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C2-C3 vertebrae arch joint | | Right C2-C3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_middle3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C2-C3 vertebrae arch joint | | Left C2-C3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_ring0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C3-C4 vertebrae arch joint | | Right C3-C4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_ring1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C3-C4 vertebrae arch joint | | Left C3-C4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | r_ring2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C4-C5 vertebrae arch joint | | Right C4-C5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C4-C5 vertebrae arch joint | | Left C4-C5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C5-C6 vertebrae arch joint | | Right C5-C6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C5-C6 vertebrae arch joint | | Left C5-C6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C6-C7 vertebrae arch joint | | Right C6-C7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C6-C7 vertebrae arch joint | | Left C6-C7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right C7-T1 vertebrae arch joint | | Right C7-T1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left C7-T1 vertebrae arch joint | | Left C7-T1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T1-T2 vertebrae arch joint | | Right T1-T2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T1-T2 vertebrae arch joint | | Left T1-T2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T2-T3 vertebrae arch joint | | Right T2-T3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T2-T3 vertebrae arch joint | | Left T2-T3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T3-T4 vertebrae arch joint | | Right T3-T4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T3-T4 vertebrae arch joint | | Left T3-T4 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T4-T5 vertebrae arch joint | | Right T4-T5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T4-T5 vertebrae arch joint | | Left T4-T5 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T5-T6 vertebrae arch joint | | Right T5-T6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T5-T6 vertebrae arch joint | | Left T5-T6 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T6-T7 vertebrae arch joint | | Right T6-T7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T6-T7 vertebrae arch joint | | Left T6-T7 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T7-T8 vertebrae arch joint | | Right T7-T8 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T7-T8 vertebrae arch joint | | Left T7-T8 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T8-T9 vertebrae arch joint | | Right T8-T9 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T8-T9 vertebrae arch joint | | Left T8-T9 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T9-T10 vertebrae arch joint | | Right T9-T10 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T9-T10 vertebrae arch joint | | Left T9-T10 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T10-T11 vertebrae arch joint | | Right T10-T11 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T10-T11 vertebrae arch joint | | Left T10-T11 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T11-T12 vertebrae arch joint | | Right T11-T12 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T11-T12 vertebrae arch joint | | Left T11-T12 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right T12-L1 vertebrae arch joint | | Right T12-L1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left T12-L1 vertebrae arch joint | | Left T12-L1 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L1-L2 vertebrae arch joint | | Right L1-L2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L1-L2 vertebrae arch joint | | Left L1-L2 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Right L2-L3 vertebrae arch joint | | Right L2-L3 vertebrae arch joint | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Left L2-L3 vertebrae arch joint | | Left L2-L3 vertebrae arch joint | ||
