Difference between revisions of "X3D Mobile"
m |
(add study group call) |
||
Line 1: | Line 1: | ||
+ | ==Goals== | ||
A number of people working on X3D Mobile projects are considering how to best provide 3D for the Mobile platform. | A number of people working on X3D Mobile projects are considering how to best provide 3D for the Mobile platform. | ||
Line 4: | Line 5: | ||
We intend to establish a solid foundation for X3D to properly support 3D graphics for the Mobile Platform. | We intend to establish a solid foundation for X3D to properly support 3D graphics for the Mobile Platform. | ||
+ | |||
+ | == Mobile X3D Study Group Proposal == | ||
+ | |||
+ | [http://www.web3d.org/x3d/wiki/images/5/5f/24n3180_2010callfor_MobileX3D_v3.pdf Call for Participation in Mobile X3D Study Group] | ||
+ | |||
+ | 2010 Call for Participation for Mobile X3D Study Group at SC24 Plenary Meeting | ||
+ | |||
+ | * Date: June 27 at 13:00 – 17:00, 2010 | ||
+ | * Place: at the same place as 2010 SC24 Plenary Meeting | ||
+ | |||
+ | The Mobile X3D Study Group at the WG6 of ISO/IEC JTC1 SC24 Computer Graphics, Image | ||
+ | Processing, and Environmental Data Representation is pleased to announce an annual workshop | ||
+ | to be held at the SC24 Plenary meeting. It promotes the technology and development of Web3D | ||
+ | Mobile standardization. We invite you to participate in the first Mobile X3D technology and | ||
+ | applications workshop to be held at the 2010 SC24 Plenary Meeting. | ||
+ | |||
+ | The Mobile X3D Study Group’s topics include, but are not limited to, the following: | ||
+ | * Mobile X3D modeling standardization | ||
+ | * Mobile X3D rendering standardization | ||
+ | * Mobile X3D animation standardization | ||
+ | * Mobile X3D streaming standardization | ||
+ | * Mobile X3D user interface standardization | ||
+ | * Mobile X3D applications standardization | ||
+ | |||
+ | Any other areas related to Mobile Web3D standardization may be included. | ||
+ | |||
+ | Important Dates: | ||
+ | * Extended Abstracts (2 pages) due: May 31, 2010 | ||
+ | * Presentation Files due: May 31, 2010 | ||
+ | |||
+ | Please make submissions to: | ||
+ | Myeong Won Lee [mailto:myeongwonlee@gmail.com email] | ||
+ | ISO/IEC JTC1 SC24 WG6 Mobile X3D Study Group Rapporteur | ||
+ | or | ||
+ | Richard F. Puk [mailto:puk@igraphics.com email] | ||
+ | ISO/IEC JTC1 SC24 WG6 Convenor |
Revision as of 02:16, 26 January 2010
Goals
A number of people working on X3D Mobile projects are considering how to best provide 3D for the Mobile platform.
This effort has strategic importance for Web3D and indeed for all 3D graphics, since X3D is an interchange format for a wide variety of models.
We intend to establish a solid foundation for X3D to properly support 3D graphics for the Mobile Platform.
Mobile X3D Study Group Proposal
Call for Participation in Mobile X3D Study Group
2010 Call for Participation for Mobile X3D Study Group at SC24 Plenary Meeting
- Date: June 27 at 13:00 – 17:00, 2010
- Place: at the same place as 2010 SC24 Plenary Meeting
The Mobile X3D Study Group at the WG6 of ISO/IEC JTC1 SC24 Computer Graphics, Image Processing, and Environmental Data Representation is pleased to announce an annual workshop to be held at the SC24 Plenary meeting. It promotes the technology and development of Web3D Mobile standardization. We invite you to participate in the first Mobile X3D technology and applications workshop to be held at the 2010 SC24 Plenary Meeting.
The Mobile X3D Study Group’s topics include, but are not limited to, the following:
- Mobile X3D modeling standardization
- Mobile X3D rendering standardization
- Mobile X3D animation standardization
- Mobile X3D streaming standardization
- Mobile X3D user interface standardization
- Mobile X3D applications standardization
Any other areas related to Mobile Web3D standardization may be included.
Important Dates:
- Extended Abstracts (2 pages) due: May 31, 2010
- Presentation Files due: May 31, 2010
Please make submissions to:
Myeong Won Lee email ISO/IEC JTC1 SC24 WG6 Mobile X3D Study Group Rapporteur
or
Richard F. Puk email ISO/IEC JTC1 SC24 WG6 Convenor