Difference between revisions of "Player support for X3D components"
From Web3D.org
Line 1: | Line 1: | ||
− | + | X3D components are functional collections of nodes that make it easier for players to implement X3D graphics. | |
− | + | ||
− | + | This table records support by various | |
− | + | [http://x3dgraphics.com/examples/X3dResources.html#Applications X3D players] | |
− | + | for each of the official X3D components. | |
− | + | It is maintained by the | |
+ | [http://www.web3d.org/x3d/workgroups X3D Working Group] | ||
+ | and the various | ||
+ | [http://www.web3d.org Web3D Consortium] member companies. | ||
<br clear="all" /> | <br clear="all" /> | ||
− | TODO list | + | TODO list: |
− | + | ||
* Formatting: center columns, grid lines, color alternate rows | * Formatting: center columns, grid lines, color alternate rows | ||
− | * Authoring tools table: Vivaty Studio, X3D-Edit | + | * [http://x3dgraphics.com/examples/X3dResources.html#AuthoringSoftware Authoring tools] table: Vivaty Studio, X3D-Edit |
− | * Conversion tools table | + | * [http://x3dgraphics.com/examples/X3dResources.html#Conversions Conversion tools] table |
* Cross-link tables once available | * Cross-link tables once available | ||
* How to post bugs and comments? To x3d-public list, individual companies, or what? | * How to post bugs and comments? To x3d-public list, individual companies, or what? | ||
+ | <br clear="all" /> | ||
+ | Table key: | ||
+ | * yes, all nodes and all fields supported for all component levels, though some bugs may be present | ||
+ | * partial, Some nodes and fields supported | ||
+ | * level #, which component level (1-4) is supported | ||
+ | * No, no support | ||
<br clear="all" /> | <br clear="all" /> |
Revision as of 17:01, 8 October 2008
X3D components are functional collections of nodes that make it easier for players to implement X3D graphics.
This table records support by various X3D players for each of the official X3D components. It is maintained by the X3D Working Group and the various Web3D Consortium member companies.
TODO list:
- Formatting: center columns, grid lines, color alternate rows
- Authoring tools table: Vivaty Studio, X3D-Edit
- Conversion tools table
- Cross-link tables once available
- How to post bugs and comments? To x3d-public list, individual companies, or what?
Table key:
- yes, all nodes and all fields supported for all component levels, though some bugs may be present
- partial, Some nodes and fields supported
- level #, which component level (1-4) is supported
- No, no support
Players | BS Contact | [FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
---|---|---|---|---|---|---|---|---|
Player version: | ? | ? | ? | ? | ? | ? | v1.0 build 900 | 1.0 |
All X3D components | ||||||||
CAD geometry | ? | ? | ? | ? | ? | ? | no | ? |
Core | ? | ? | ? | ? | ? | ? | yes | ? |
Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? |
Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? |
Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? |
Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Event utilities | ? | ? | ? | ? | ? | ? | yes | ? |
Followers | ? | ? | ? | ? | ? | ? | no | ? |
Geometry2D | ? | ? | ? | ? | ? | ? | no | ? |
Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? |
Geospatial | ? | ? | ? | ? | ? | ? | no | ? |
Grouping | ? | ? | ? | ? | ? | ? | yes | ? |
Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? |
Interpolation | ? | ? | ? | ? | ? | ? | yes | ? |
Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Layering | ? | ? | ? | ? | ? | ? | partial | ? |
Layout | ? | ? | ? | ? | ? | ? | partial | ? |
Lighting | ? | ? | ? | ? | ? | ? | yes | ? |
Navigation | ? | ? | ? | ? | ? | ? | yes | ? |
Networking | ? | ? | ? | ? | ? | ? | yes | ? |
NURBS | ? | ? | ? | ? | ? | ? | partial | ? |
Particle systems | ? | ? | ? | ? | ? | ? | partial | ? |
Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? |
Rendering | ? | ? | ? | ? | ? | ? | yes | ? |
Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? |
Scripting | ? | ? | ? | ? | ? | ? | yes | ? |
Shape | ? | ? | ? | ? | ? | ? | yes | ? |
Sound | ? | ? | ? | ? | ? | ? | yes | ? |
Text | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing3D | ? | ? | ? | ? | ? | ? | no | ? |
Time | ? | ? | ? | ? | ? | ? | yes | ? |
Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
} |