Difference between revisions of "Player support for X3D components"
From Web3D.org
Line 1: | Line 1: | ||
<!-- TODO center columns, grid lines --> | <!-- TODO center columns, grid lines --> | ||
− | * yes | + | * yes, all nodes and all fields supported for all component levels, though some bugs may be present |
− | * partial | + | * partial, Some nodes and fields supported |
* level=# which component level (1-4) is supported | * level=# which component level (1-4) is supported | ||
* No, no support | * No, no support | ||
Line 17: | Line 17: | ||
! [http://www.vivaty.com Vivaty] | ! [http://www.vivaty.com Vivaty] | ||
! [http://www.xj3d.org Xj3D] | ! [http://www.xj3d.org Xj3D] | ||
+ | |- | ||
+ | | Version | ||
+ | | <!-- BS Contact --> ? | ||
+ | | <!-- FreeWRL --> ? | ||
+ | | <!-- Heilan --> ? | ||
+ | | <!-- InstantReality --> ? | ||
+ | | <!-- Octaga --> ? | ||
+ | | <!-- SwirlX3D --> ? | ||
+ | | <!-- Vivaty --> Build 900 | ||
+ | | <!-- Xj3D --> ? | ||
+ | |||
|- valign="top" | |- valign="top" | ||
| [http://www.web3d.org/x3d/specifications/ISO-IEC-FDIS-19775-1.2-X3D-AbstractSpecification/Part01/Architecture.html X3D components] | | [http://www.web3d.org/x3d/specifications/ISO-IEC-FDIS-19775-1.2-X3D-AbstractSpecification/Part01/Architecture.html X3D components] |
Revision as of 16:34, 8 October 2008
- yes, all nodes and all fields supported for all component levels, though some bugs may be present
- partial, Some nodes and fields supported
- level=# which component level (1-4) is supported
- No, no support
Viewers | BS Contact | [FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
---|---|---|---|---|---|---|---|---|
Version | ? | ? | ? | ? | ? | ? | Build 900 | ? |
X3D components | ||||||||
CAD geometry | ? | ? | ? | ? | ? | ? | no | ? |
Core | ? | ? | ? | ? | ? | ? | yes | ? |
Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? |
Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? |
Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? |
Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Event utilities | ? | ? | ? | ? | ? | ? | yes | ? |
Followers | ? | ? | ? | ? | ? | ? | no | ? |
Geometry2D | ? | ? | ? | ? | ? | ? | no | ? |
Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? |
Geospatial | ? | ? | ? | ? | ? | ? | no | ? |
Grouping | ? | ? | ? | ? | ? | ? | yes | ? |
Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? |
Interpolation | ? | ? | ? | ? | ? | ? | yes | ? |
Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Layering | ? | ? | ? | ? | ? | ? | partial | ? |
Layout | ? | ? | ? | ? | ? | ? | partial | ? |
Lighting | ? | ? | ? | ? | ? | ? | yes | ? |
Navigation | ? | ? | ? | ? | ? | ? | yes | ? |
Networking | ? | ? | ? | ? | ? | ? | yes | ? |
NURBS | ? | ? | ? | ? | ? | ? | partial | ? |
Particle systems | ? | ? | ? | ? | ? | ? | partial | ? |
Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? |
Rendering | ? | ? | ? | ? | ? | ? | yes | ? |
Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? |
Scripting | ? | ? | ? | ? | ? | ? | yes | ? |
Shape | ? | ? | ? | ? | ? | ? | yes | ? |
Sound | ? | ? | ? | ? | ? | ? | yes | ? |
Text | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing | ? | ? | ? | ? | ? | ? | yes | ? |
Texturing3D | ? | ? | ? | ? | ? | ? | no | ? |
Time | ? | ? | ? | ? | ? | ? | yes | ? |
Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
} |