Difference between revisions of "CADFace"
From Web3D.org
Abergstrom (Talk | contribs) |
|||
Line 1: | Line 1: | ||
* [[Node Reference]] | * [[Node Reference]] | ||
==CADFace== | ==CADFace== | ||
+ | |||
+ | Specification Link: [http://www.web3d.org/documents/specifications/19775-1/V3.3/Part01/components/CADGeometry.html#CADFace CADFace] | ||
<pre> | <pre> | ||
− | CADFace : X3DProductStructureChildNode { | + | CADFace : X3DProductStructureChildNode, X3DBoundedObject { |
− | SFNode [in,out] metadata NULL [X3DMetadataObject] | + | SFNode [in,out] metadata NULL [X3DMetadataObject] |
− | SFString [in,out] name | + | SFString [in,out] name "" |
− | SFNode [in,out] shape | + | SFNode [in,out] shape NULL [X3DShapeNode | LOD | Transform] |
+ | SFVec3f [] bboxCenter 0 0 0 (-∞,∞) | ||
+ | SFVec3f [] bboxSize -1 -1 -1 [0,∞) or −1 −1 −1 | ||
} | } | ||
</pre> | </pre> | ||
− | + | ==DTD Validation== | |
+ | |||
+ | ===Children=== | ||
+ | |||
+ | Children must appear as follows: | ||
+ | |||
+ | # A single, optional IS. | ||
+ | # A single, optional node derived from ''X3DMetadataObject'' for the ''metadata'' field. | ||
+ | # Any number, including none, of Prototype nodes or nodes of the following types in any order. | ||
+ | ##[[Shape]] | ||
+ | ##[[LOD]] | ||
+ | ##[[Transform]] | ||
+ | |||
+ | NOTE: The DTD does not verify that if the child is a LOD or Transform node that it only contains a single Shape node. | ||
+ | NOTE: The specification definition also allows the ParticleSystem node. This has been raised and is awaiting resolution. | ||
+ | |||
+ | ===Attributes=== | ||
+ | |||
+ | There is no validation of the numerical values of the ''bboxCenter'' or ''bboxSize'' fields. Neither is there any validation of the number of values. | ||
+ | |||
+ | ==Schema Validation== | ||
+ | |||
+ | ===Children=== | ||
+ | |||
+ | Children must appear as follows: | ||
+ | |||
+ | # A single, optional IS. | ||
+ | # A single, optional node derived from ''X3DMetadataObject'' for the ''metadata'' field. | ||
+ | # Any number, including none, of Prototype nodes or nodes of the following types in any order. | ||
+ | ##[[Shape]] | ||
+ | ##[[LOD]] | ||
+ | ##[[Transform]] | ||
+ | |||
+ | NOTE: The Schema does not verify that if the child is a LOD or Transform node that it only contains a single Shape node. | ||
+ | NOTE: The specification definition also allows the ParticleSystem node. This has been raised and is awaiting resolution. | ||
+ | |||
+ | |||
+ | ===Attributes=== | ||
+ | |||
+ | * The ''bboxCenter'' field accepts a triplet of numerical values. | ||
+ | * The ''bboxsize'' field accepts either three values, each one being greater than or equal to zero, or the triplet -1 -1 -1. | ||
− | + | ==Schematron Validation== | |
− | + | TBD | |
* [[Node Reference]] | * [[Node Reference]] |
Latest revision as of 09:30, 1 May 2015
Contents
CADFace
Specification Link: CADFace
CADFace : X3DProductStructureChildNode, X3DBoundedObject { SFNode [in,out] metadata NULL [X3DMetadataObject] SFString [in,out] name "" SFNode [in,out] shape NULL [X3DShapeNode | LOD | Transform] SFVec3f [] bboxCenter 0 0 0 (-∞,∞) SFVec3f [] bboxSize -1 -1 -1 [0,∞) or −1 −1 −1 }
DTD Validation
Children
Children must appear as follows:
- A single, optional IS.
- A single, optional node derived from X3DMetadataObject for the metadata field.
- Any number, including none, of Prototype nodes or nodes of the following types in any order.
NOTE: The DTD does not verify that if the child is a LOD or Transform node that it only contains a single Shape node. NOTE: The specification definition also allows the ParticleSystem node. This has been raised and is awaiting resolution.
Attributes
There is no validation of the numerical values of the bboxCenter or bboxSize fields. Neither is there any validation of the number of values.
Schema Validation
Children
Children must appear as follows:
- A single, optional IS.
- A single, optional node derived from X3DMetadataObject for the metadata field.
- Any number, including none, of Prototype nodes or nodes of the following types in any order.
NOTE: The Schema does not verify that if the child is a LOD or Transform node that it only contains a single Shape node. NOTE: The specification definition also allows the ParticleSystem node. This has been raised and is awaiting resolution.
Attributes
- The bboxCenter field accepts a triplet of numerical values.
- The bboxsize field accepts either three values, each one being greater than or equal to zero, or the triplet -1 -1 -1.
Schematron Validation
TBD