Difference between revisions of "Industry Adopters"
From Web3D.org
(merge missing link into central page containing all content related to Industry Adopters - formerly Industry Adopters content was reduplicated and scattered, now it goes to be centralized here) |
(no unneeded redlinks to nonexisting pages - we here write about VRML and X3D, *NOT* about company ads) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [http://www.web3d.org/membership/login/memberwiki/index.php/X3D_Industry_Adoption X3D Industry Adoption] (Members-Only) | + | [http://www.web3d.org/membership/login/memberwiki/index.php/X3D_Industry_Adoption X3D Industry Adoption] (Members-Only Wiki) |
− | History of Industry Participation | + | ==History of Industry Participation== |
− | '''Current and | + | '''Current and past Web3D Consortium industry alliances''' |
− | # | + | #Apple |
− | # | + | #EDF |
− | # | + | #IBM |
− | # | + | #MBARI |
− | # | + | #Microsoft |
− | # | + | #NASA |
− | # | + | #Naval Postgraduate School |
− | # | + | #NIST |
− | # | + | #Schlumberger |
− | # | + | #Sony |
− | # | + | #Sun Microsystems |
− | # | + | #Virginia Tech |
− | ''' | + | ==Ranking of Industry Participation== |
− | + | ||
− | + | '''Current and past X3D adopting FORTUNE 100 companies''' | |
− | + | #3M | |
− | + | #Apple | |
− | + | #AT&T | |
− | + | #Boeing | |
− | + | #Caterpillar | |
− | + | #Emerson Electronics | |
− | + | #General Dynamics | |
− | + | #General Motors | |
− | + | #IBM | |
− | + | #Intel | |
− | + | #Lockheed Martin | |
− | + | #Microsoft | |
− | + | #Northrop Grumman | |
− | + | #Pfizer | |
+ | #Sprint Nextel | ||
+ | #Walt Disney |
Latest revision as of 18:11, 6 July 2012
X3D Industry Adoption (Members-Only Wiki)
History of Industry Participation
Current and past Web3D Consortium industry alliances
- Apple
- EDF
- IBM
- MBARI
- Microsoft
- NASA
- Naval Postgraduate School
- NIST
- Schlumberger
- Sony
- Sun Microsystems
- Virginia Tech
Ranking of Industry Participation
Current and past X3D adopting FORTUNE 100 companies
- 3M
- Apple
- AT&T
- Boeing
- Caterpillar
- Emerson Electronics
- General Dynamics
- General Motors
- IBM
- Intel
- Lockheed Martin
- Microsoft
- Northrop Grumman
- Pfizer
- Sprint Nextel
- Walt Disney